RACE.1. | 3.MRS THATCHER | |||||
4. UP FRONT | 7. VERNESCO | |||||
SRP- | 3-87 | 4-74 | 7-70 | 11-68 | 9-68 | 8-64 |
RACE.2. | 2. CODE OF HONOUR-DAYS BEST | |||||
11. VIOLIN | 12. ZEE ZEE TOP | |||||
SRP- | 2-84 | 1-61 | 12-60 | 9-58 | 8-57 | 6-55 |
RACE.3. | 1. ARECA ANGEL | |||||
3. JAI VIKRAM | 5. SHE'S STYLISH | |||||
SRP- | 1-75 | 3-70 | 5-67 | 9-65 | 12-65 | 4-60 |
RACE.4. | 4. SKYFIRE | |||||
1. INDIAN EMPRESS | 7. JERSEY LEGEND | |||||
SRP- | 4-80 | 1-72 | 7-70 | 5-68 | 6-65 | 8-62 |
RACE.5. | 5. QUEEN OF SANDS | |||||
7. ALBERTO | 6. RED INDIAN | |||||
SRP- | 5-85 | 7-78 | 6-74 | 11-70 | 9-68 | 2-65 |
RACE.6. | 6. MULTIFACETED | |||||
5. MAURITANIA | 4. KNOTTY ASH | |||||
SRP- | 6-85 | 5-80 | 4-74 | 9-71 | 10-69 | 1-66 |
RACE.7. | 7. SANDARINA | |||||
6. HARBOUR SUNRISE | 5. DONNA BELLA | |||||
SRP- | 7-74 | 6-70 | 5-68 | 1-67 | 3-65 | 8-61 |
RACE.8. | 6. HIDDEN SOLDIER | |||||
8. SOUTHERN POWER | 9. HEAVENLY ANGEL | |||||
SRP- | 6-70 | 8-69 | 9-66 | 4-66 | 10-65 | 1-63 |
Friday, February 7, 2020
BANGALORE 07/02/2020
Thursday, February 6, 2020
DELHI 06/02/2020
RACE.1. | 5. MASTER CAUSEWAY-DAYS BEST | |||||
13. TURIN | 11. COPA BLANCA | |||||
SRP- | 5-91 | 13-70 | 11-67 | 2-65 | 4-62 | 1-60 |
RACE.2. | 6. VEDAGARBHA | |||||
3. SPARTAN X | 11. SURIAYA | |||||
SRP- | 6-70 | 3-68 | 11-66 | 4-65 | 10-63 | 2-60 |
RACE.3. | 2. MAN MALHARI | |||||
7. LOVEABLE | 5. TESORO | |||||
SRP- | 2-72 | 7-67 | 5-65 | 9-65 | 6-63 | 8-60 |
RACE.4. | 1. EXCELLENT GIRL | |||||
4. ASHWA JAWALA | 3. EMBATTLED | |||||
SRP- | 1-77 | 4-75 | 3-71 | 5-69 | 6-66 | 2-60 |
RACE.5. | 8. SPECIAL FIGHTER | |||||
10. PROMISE OF LOVE | 4. WARRIOR THRIVE | |||||
SRP- | 8-78 | 10-71 | 4-69 | 1-65 | 5-65 | 7-62 |
RACE.6. | 8. MISS COLOMBIANA | |||||
14. BIG GIRL | 1. CUNCHO | |||||
SRP- | 8-73 | 14-70 | 1-69 | 6-66 | 9-64 | 12-60 |
RACE.7. | 6.MIZILLA GOLD-EACH WAY | |||||
2. MISS ARTS | 12. HAKUNA MATATA | |||||
SRP- | 6-82 | 2-72 | 12-70 | 8-68 | 7-67 | 13-65 |
Wednesday, February 5, 2020
MYSORE 05/02/2020
RACE.1. | 7. TOUCH OF GLASS | |||||
9. CHERIE AMOUR | 4. FROSTED | |||||
SRP- | 7-67 | 9-66 | 4-65 | 8-64 | 11-61 | 3-58 |
RACE.2. | 4. SARDINIA | |||||
11. STAR HOLIDAY | 3. SPRITUAL FORCE | |||||
SRP- | 4-79 | 11-74 | 3-71 | 10-68 | 3-65 | 8-61 |
RACE.3. | 6. DANCING BLUES | |||||
7. SHE'S A TIGER | 5. ARAK | |||||
SRP- | 6-80 | 7-75 | 5-73 | 4-70 | 1-66 | 8-64 |
RACE.4. | 5. BROWN BEAUTY | |||||
12. LUCKY PINEAPPLE | 3. LORD COMMANDER | |||||
SRP- | 5-79 | 12-75 | 3-73 | 9-70 | 4-67 | 6-60 |
RACE.5. | 9. GARRISON-DAYS BEST | |||||
12. VIJAY ARJUN | 3. CRESCENDO | |||||
SRP- | 9-90 | 12-65 | 3-65 | 1-62 | 5-60 | 7-59 |
RACE.6. | 3. ROYAL TITLE-GOOD DOUBLE | |||||
5. MAHALAKSHMI | 2. INTENSE COMMAND | |||||
SRP- | 3-87 | 5-74 | 2-70 | 1-65 | 4-60 | |
RACE.7. | 5. TAKE A BOW | |||||
11. NOTTING HILL | 10. EXPORT QUALITY | |||||
SRP- | 5-71 | 11-69 | 10-67 | 2-65 | 4-65 | 6-60 |
RACE.8. | 7. AURELIA | |||||
3. WONDER STORY | 1. COUNTRY'S COURAGE | |||||
SRP- | 7-73 | 3-70 | 1-67 | 4-65 | 12-62 | 11-60 |
Sunday, February 2, 2020
MUMBAI DERBY 02/02/2020
RACE.1. | 3. PISSARRO | |||||
2. GAINT STAR | 4. SALVO | |||||
SRP- | 3-82 | 2-78 | 4-73 | 6-70 | 7-67 | 3-65 |
RACE.2. | 1. LA RONDINE | |||||
6. COSMIC RAY | 4. FLYING VISIT | |||||
SRP- | 1-82 | 6-80 | 4-74 | 2-71 | 5-69 | 7-65 |
RACE.3. | 3. MONARCHOS | |||||
5. FOREST FLAME | 6. RANI JINDAN | |||||
SRP- | 3-73 | 5-70 | 6-68 | 7-65 | 2-65 | 8-61 |
RACE.4. | 7. SALAZAAR | |||||
5. ROBERTA | 4. TASAWWUR | |||||
SRP- | 7-75 | 5-71 | 4-70 | 2-67 | 3-65 | 6-61 |
RACE.5. | 6. GOLDEN OAKS-DAYS BEST | |||||
11. ISLE OF SKYE | 4. EL CAPITAN | |||||
SRP- | 6-92 | 11-74 | 4-72 | 7-70 | 13-67 | 1-65 |
RACE.6. | 15. WAR HAMMER | |||||
18. JULIETTE | 13. TROUVAILLE | |||||
SRP- | 15-78 | 18-76 | 13-74 | 12-70 | 16-67 | 20-66 |
RACE.7. | 1. STORM BREAKER | |||||
4. DANDI MARCH | 7. KILDARE | |||||
SRP- | 1-71 | 4-67 | 7-65 | 2-65 | 12-63 | 5-60 |
RACE.8. | 6. COPPER QUEEN | |||||
4. WARRIOR CLAN | 2. HIDDEN GOLD | |||||
SRP- | 6-78 | 4-70 | 2-67 | 7-64 | 9-62 | 12-58 |
Saturday, February 1, 2020
MUMBAI 01/02/2020
RACE.1. | 5. TENACIOUS | |||||
4. TASMAN | 6. WALK THE TALK | |||||
SRP- | 5-82 | 4-75 | 6-70 | 7-67 | 3-65 | 11-60 |
RACE.2. | 6. MORISEIKI | |||||
4. EAGLEINTHESKY | 2. FLEUR DE LYS | |||||
SRP- | 6-82 | 4-76 | 2-69 | 1-65 | 7-65 | 5-60 |
RACE.3. | 3. BAIT AND SWITCH | |||||
1. NOBEL HEIR | 12. MEMORABLE EYES | |||||
SRP- | 3-70 | 1-68 | 12-66 | 6-65 | 8-61 | 4-59 |
RACE.4. | 11. SKY FALL | |||||
12. SPRING GROVE | 13. TREASURE HUNT | |||||
SRP- | 11-68 | 12-68 | 13-65 | 2-65 | 10-60 | 8-59 |
RACE.5. | 1. VALEGRO | |||||
8. KARIEGA | 3. STAR APPERANCE | |||||
SRP- | 1-74 | 8-70 | 6-68 | 9-67 | 6-65 | 4-62 |
RACE.6. | 5. RUN FOREST RUN | |||||
6. STEPPMWOLF | 3. THOMAS HARDY | |||||
SRP- | 5-71 | 6-69 | 3-65 | 11-64 | 7-61 | 9-60 |
RACE.7. | 1. MIKAYLA'S PRIDE-DAYS BEST | |||||
9. GOLDEN STEAL | 6. BLAZING BAY | |||||
SRP- | 1-89 | 9-71 | 6-70 | 2-67 | 4-65 | 5-60 |
Subscribe to:
Posts (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...