| RACE.1. | 5. TENACIOUS | |||||
| 4. TASMAN | 6. WALK THE TALK | |||||
| SRP- | 5-82 | 4-75 | 6-70 | 7-67 | 3-65 | 11-60 |
| RACE.2. | 6. MORISEIKI | |||||
| 4. EAGLEINTHESKY | 2. FLEUR DE LYS | |||||
| SRP- | 6-82 | 4-76 | 2-69 | 1-65 | 7-65 | 5-60 |
| RACE.3. | 3. BAIT AND SWITCH | |||||
| 1. NOBEL HEIR | 12. MEMORABLE EYES | |||||
| SRP- | 3-70 | 1-68 | 12-66 | 6-65 | 8-61 | 4-59 |
| RACE.4. | 11. SKY FALL | |||||
| 12. SPRING GROVE | 13. TREASURE HUNT | |||||
| SRP- | 11-68 | 12-68 | 13-65 | 2-65 | 10-60 | 8-59 |
| RACE.5. | 1. VALEGRO | |||||
| 8. KARIEGA | 3. STAR APPERANCE | |||||
| SRP- | 1-74 | 8-70 | 6-68 | 9-67 | 6-65 | 4-62 |
| RACE.6. | 5. RUN FOREST RUN | |||||
| 6. STEPPMWOLF | 3. THOMAS HARDY | |||||
| SRP- | 5-71 | 6-69 | 3-65 | 11-64 | 7-61 | 9-60 |
| RACE.7. | 1. MIKAYLA'S PRIDE-DAYS BEST | |||||
| 9. GOLDEN STEAL | 6. BLAZING BAY | |||||
| SRP- | 1-89 | 9-71 | 6-70 | 2-67 | 4-65 | 5-60 |
MUMBAI 01/02/2020
0
February 01, 2020