| RACE.1. | 3. PISSARRO | |||||
| 2. GAINT STAR | 4. SALVO | |||||
| SRP- | 3-82 | 2-78 | 4-73 | 6-70 | 7-67 | 3-65 | 
| RACE.2. | 1. LA RONDINE | |||||
| 6. COSMIC RAY | 4. FLYING VISIT | |||||
| SRP- | 1-82 | 6-80 | 4-74 | 2-71 | 5-69 | 7-65 | 
| RACE.3. | 3. MONARCHOS | |||||
| 5. FOREST FLAME | 6. RANI JINDAN | |||||
| SRP- | 3-73 | 5-70 | 6-68 | 7-65 | 2-65 | 8-61 | 
| RACE.4. | 7. SALAZAAR | |||||
| 5. ROBERTA | 4. TASAWWUR | |||||
| SRP- | 7-75 | 5-71 | 4-70 | 2-67 | 3-65 | 6-61 | 
| RACE.5. | 6. GOLDEN OAKS-DAYS BEST | |||||
| 11. ISLE OF SKYE | 4. EL CAPITAN | |||||
| SRP- | 6-92 | 11-74 | 4-72 | 7-70 | 13-67 | 1-65 | 
| RACE.6. | 15. WAR HAMMER | |||||
| 18. JULIETTE | 13. TROUVAILLE | |||||
| SRP- | 15-78 | 18-76 | 13-74 | 12-70 | 16-67 | 20-66 | 
| RACE.7. | 1. STORM BREAKER | |||||
| 4. DANDI MARCH | 7. KILDARE | |||||
| SRP- | 1-71 | 4-67 | 7-65 | 2-65 | 12-63 | 5-60 | 
| RACE.8. | 6. COPPER QUEEN | |||||
| 4. WARRIOR CLAN | 2. HIDDEN GOLD | |||||
| SRP- | 6-78 | 4-70 | 2-67 | 7-64 | 9-62 | 12-58 | 
MUMBAI DERBY 02/02/2020
0
February 02, 2020