| RACE.1. | 5. MASTER CAUSEWAY-DAYS BEST | |||||
| 13. TURIN | 11. COPA BLANCA | |||||
| SRP- | 5-91 | 13-70 | 11-67 | 2-65 | 4-62 | 1-60 |
| RACE.2. | 6. VEDAGARBHA | |||||
| 3. SPARTAN X | 11. SURIAYA | |||||
| SRP- | 6-70 | 3-68 | 11-66 | 4-65 | 10-63 | 2-60 |
| RACE.3. | 2. MAN MALHARI | |||||
| 7. LOVEABLE | 5. TESORO | |||||
| SRP- | 2-72 | 7-67 | 5-65 | 9-65 | 6-63 | 8-60 |
| RACE.4. | 1. EXCELLENT GIRL | |||||
| 4. ASHWA JAWALA | 3. EMBATTLED | |||||
| SRP- | 1-77 | 4-75 | 3-71 | 5-69 | 6-66 | 2-60 |
| RACE.5. | 8. SPECIAL FIGHTER | |||||
| 10. PROMISE OF LOVE | 4. WARRIOR THRIVE | |||||
| SRP- | 8-78 | 10-71 | 4-69 | 1-65 | 5-65 | 7-62 |
| RACE.6. | 8. MISS COLOMBIANA | |||||
| 14. BIG GIRL | 1. CUNCHO | |||||
| SRP- | 8-73 | 14-70 | 1-69 | 6-66 | 9-64 | 12-60 |
| RACE.7. | 6.MIZILLA GOLD-EACH WAY | |||||
| 2. MISS ARTS | 12. HAKUNA MATATA | |||||
| SRP- | 6-82 | 2-72 | 12-70 | 8-68 | 7-67 | 13-65 |
DELHI 06/02/2020
0
February 06, 2020