TURFFONTEIN | ||||||
RACE.1. | 1.MARRAKECH | |||||
5.MALMOOS | 4.GLOBAL TOWN | |||||
SRP- | 1-82 | 5-74 | 4-70 | 6-68 | 3-65 | 8-62 |
RACE.2. | 4.JONNY RIPON | |||||
1.FOREVER LIGHT | 3.INHERIT THE RAIN | |||||
SRP- | 4-78 | 1-75 | 3-72 | 8-69 | 6-67 | 7-63 |
RACE.3. | 1.MILAN'S PRINCESS | |||||
7.MY SUGAR BABY | 9.SCOTTISH PRIMROSE | |||||
SRP- | 1-76 | 7-73 | 9-71 | 2-68 | 6-65 | 3-64 |
RACE.4. | 2.SPICE MARKET | |||||
1.KOKESHI | 6.RIZZOLI | |||||
SRP- | 2-75 | 1-73 | 6-70 | 3-69 | 8-67 | 4-65 |
RACE.5. | 1.AL HAAMY-DAYS BEST | |||||
2.THE TIME IS NOW | 7.CAPTAIN CUPID | |||||
SRP- | 1-88 | 2-74 | 7-70 | 4-68 | 8-67 | 10-63 |
RACE.6. | 6.GIN FIZZ | |||||
9.COMANECI | 5.ALL OF ME | |||||
SRP- | 6-74 | 9-72 | 5-70 | 1-67 | 2-65 | 8-63 |
RACE.7. | 3.BOHICA | |||||
9.URBAN ROCK | 1.REBEL'S CHAMP | |||||
SRP- | 3-80 | 9-74 | 1-72 | 2-68 | 6-66 | 7-61 |
RACE.8. | 12.AL QAQAA | |||||
9.PUTINS PROMISE | 2.VAR AND AWAY | |||||
SRP- | 12-85 | 9-76 | 2-70 | 11-68 | 7-65 | 4-63 |
RACE.9. | 3.DANCE CLASS | |||||
2.BEFORE NOON | 4.BARAK | |||||
SRP- | 3-79 | 2-77 | 4-76 | 5-70 | 12-69 | 8-67 |
No comments:
Post a Comment