ASCOT | ||||||
RACE.1. | 3.BAKE | |||||
4.INNOVATOR | 2.ARQOOB | |||||
SRP- | 3-80 | 4-75 | 2-74 | 8-69 | 10-67 | 1-62 |
RACE.2. | 1.LAST SUNSET | |||||
3.GOOD AND PROPER | 5.MONSOON MOON | |||||
SRP- | 1-75 | 3-72 | 5-70 | 2-68 | 4-65 | 6-63 |
RACE.3. | 6.TONE THE BARONE | |||||
9.ROSE HIP | 7.JUST GLAMOROUS | |||||
SRP- | 6-82 | 9-80 | 7-73 | 4-69 | 5-65 | 1-62 |
RACE.4. | 5.PRETTY IN GREY | |||||
4.INDIE ANGEL | 8.DREAMLOPER | |||||
SRP- | 5-75 | 4-73 | 8-70 | 2-67 | 7-65 | 1-62 |
RACE.5. | 1.MY FRANKEL | |||||
5.KIPPS | 8.AL QAQAA | |||||
SRP- | 1-76 | 5-74 | 8-73 | 6-72 | 4-68 | 2-65 |
RACE.6. | 4.MAY SONIC-DAYS BEST | |||||
1.GULLIVER | 9.JONAH JONES | |||||
SRP- | 7-85 | 1-72 | 9-70 | 2-68 | 7-63 | 11-60 |
RACE.7. | 4.BLUE MIST | |||||
7.WILLIE JOHN | 5.DOCUMENTING | |||||
SRP- | 4-73 | 7-70 | 5-68 | 8-66 | 10-64 | 12-62 |
No comments:
Post a Comment