LINGFIELD | ||||||
RACE.1. | 9.QUEMONDA | |||||
2.POWER OF STATES | 7.AGENT OF FORTUNE | |||||
SRP- | 9-79 | 2-74 | 7-72 | 10-70 | 11-68 | 1-65 |
RACE.2. | 5.VOLCANO BAY | |||||
3.O'REILLY'S PASS | 6.DONALD LLEWELLYN | |||||
SRP- | 5-80 | 3-75 | 6-73 | 1-68 | 2-65 | 4-63 |
RACE.3. | 1.BRENNER PASS | |||||
3.BERKSHIRE MIELE | 4.EDGE OF THE BAY | |||||
SRP- | 1-78 | 3-75 | 4-72 | 2-70 | 5-68 | 6-66 |
RACE.4. | 1.KING ZAIN-DAYS BEST | |||||
8.INCORRIGIBLE | 3.HACKNESS HARRY | |||||
SRP- | 1-92 | 8-75 | 3-72 | 4-69 | 7-65 | 6-62 |
RACE.5. | 3.ARAMIS GREY | |||||
8.AL MANSOURA | 2.SEPRANI | |||||
SRP- | 3-75 | 8-73 | 2-70 | 15-68 | 11-64 | 4-60 |
RACE.6. | 1.SILVER CLIFFS | |||||
2.NIGHT TIME GIRL | 3.STOPNSEARCH | |||||
SRP- | 1-80 | 2-75 | 3-70 | 4-66 | 6-63 | 5-60 |
RACE.7. | 7.POETIC LILLY | |||||
4.BANMI | 2.GLENCORA | |||||
SRP- | 7-76 | 4-73 | 2-69 | 1-67 | 6-65 | 3-62 |
RACE.8. | 6.MISTER DEPENDABLE | |||||
7.DANCING JO | 5.NATIVE SILVER | |||||
SRP- | 6-73 | 7-72 | 5-70 | 8-68 | 9-67 | 10-65 |
No comments:
Post a Comment