DURBANVILLE | ||||||
RACE.1. | 9.HARDEKOLE | |||||
6.CARLO COLLODI | 2.THEORY OF FLIGHT | |||||
SRP- | 9-86 | 6-77 | 2-72 | 12-68 | 10-67 | 4-65 |
RACE.2. | 11.PERFECT PRINCESS | |||||
14.WILD CREATURE | 5.CAPTAIN' S DRIFT | |||||
SRP- | 11-76 | 14-75 | 5-72 | 17-70 | 1-70 | 3-67 |
RACE.3. | 6.FIRE FOR SURE | |||||
10.TARA ITI | 8.MACH FOUR | |||||
SRP- | 6-78 | 10-75 | 8-73 | 1-69 | 3-67 | 2-63 |
RACE.4. | 5.BROTHER LOUIS | |||||
6.CYBER LAW | 7.TOP RANK | |||||
SRP- | 5-76 | 6-72 | 7-70 | 3-67 | 2-65 | 1-63 |
RACE.5. | 1.SECRET DEPTHS-DAYS BEST | |||||
7.MISS LA DEE DA | 5.SILVER TIARA | |||||
SRP- | 1-88 | 7-74 | 5-73 | 2-70 | 4-65 | 3-62 |
RACE.6. | 7.LUNAR TUNES | |||||
6.DUCHESS OF STATE | 2.WINTER' S AWAKENING | |||||
SRP- | 7-74 | 6-71 | 2-68 | 4-68 | 1-65 | 8-63 |
RACE.7. | 3.THIRD RUNWAY | |||||
5.QUEEN OF QUIET | 6.HELLO WINTER HELLO | |||||
SRP- | 3-80 | 5-74 | 6-72 | 4-69 | 2-67 | 1-64 |
RACE.8. | 7.MAJOR ATTRACTION | |||||
5.WINDSOR BEAT | 3.FAYE | |||||
SRP- | 7-76 | 5-72 | 3-70 | 8-70 | 2-67 | 4-62 |
No comments:
Post a Comment