RACE.1. | 2.INCOGNITO | |||||
3.EXULTANT | 4.SEA ISLAND | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.2. | 8.SUPREME ELEVATION | |||||
10.GIMMETHEGOAHEAD | 1.NUSSPLY | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.3. | 3.FRESH FROM THE US | |||||
2.UNTAMED TIGER | 5.MY KINGDOM | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.4. | 2.THE GYPSY KING | |||||
1.PURE SOUTH | 3.FOREIGN FIELD | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.5. | 1.CAPPELLA MAGNA | |||||
11.ANCIENT ROME | 2.TRICKY BUSINESS | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.6. | 3.DANCINGINTHEWIND | |||||
1.DUCHESS OF WINDSOR | 2.NABEELA | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.7. | 3.SELL HIGH | |||||
2.GOLD GRIFFIN | 6.OYSTER KING | |||||
SRP- | PAID CUSTOMERS ONLY | |||||
RACE.8. | 7.SHORTSTOP | |||||
4.MASTER BOULDER | 12.WHAT A STORY | |||||
SRP- | PAID CUSTOMERS ONLY |
PREVIOUS DAYS SELECTIONS WITH SRP
GREYVILLE
GREYVILLE | ||||||
RACE.1. | 4.ALACRITAS | |||||
9.DOUBLE RAINBOW | 12.CASADORO | |||||
SRP- | 4-80 | 9-72 | 12-70 | 11-65 | 8-63 | 10-60 |
RACE.2. | 10.LAVU LAVU | |||||
3.KINSKEY'S TUNE | 4.ENGLISH PRINCESS | |||||
SRP- | 10-82 | 3-73 | 4-71 | 1-69 | 6-66 | 9-65 |
RACE.3. | 7.GOLLY MISS MOLLY-DAYS BEST | |||||
6.INNOGEN | 1.ZULU CITATION | |||||
SRP- | 7-87 | 6-72 | 1-70 | 8-68 | 11-67 | 12-63 |
RACE.4. | 6.REX UNION | |||||
9.SONJADOR | 11.CHEWBACA | |||||
SRP- | 6-78 | 9-75 | 11-74 | 3-70 | 15-68 | 7-63 |
RACE.5. | 6.SILVA MAGIC | |||||
3.IRISH WONDER GIRL | 1.JACQUELINE | |||||
SRP- | 6-75 | 3-72 | 1-70 | 2-66 | 9-63 | 4-60 |
RACE.6. | 11.VELVET SEASON | |||||
3.GENTLEMAN'S WAGER | 9.LIGHTNING PARCADOR | |||||
SRP- | 11-74 | 3-72 | 9-71 | 12-70 | 13-68 | 4-65 |
RACE.7. | 4.GRANDE MAESTRO | |||||
10.REGENT SEVEN | 11.ISIKHETO | |||||
SRP- | 4-80 | 10-74 | 11-69 | 1-68 | 5-67 | 2-62 |
RACE.8. | 10.TIMES NEW ROMAN | |||||
6.JARDIN | 3.ROY'S MAGIC | |||||
SRP- | 10-76 | 6-75 | 3-72 | 9-71 | 7-70 | 4-67 |
RACE.9. | 1.BRIGHT FLAME | |||||
5.ROCKET FIRE | 4.PURPLE POWAHOUSE | |||||
SRP- | 1-80 | 5-75 | 4-74 | 6-69 | 10-66 | 8-63 |
No comments:
Post a Comment