Newcastle | ||||||
RACE.1. | 8.SPANISH KISS | |||||
10.BELLATRIXSA | 13.I CAN'T REMEMBER | |||||
SRP- | 8-78 | 10-74 | 13-70 | 4-69 | 1-67 | 14-60 |
RACE.2. | 7.INDIGO LAKE (BLK.) | |||||
6.LANDUE (BLK.) | 5.IFFRAAZ | |||||
SRP- | 7-77 | 6-74 | 5-70 | 3-68 | 9-67 | 10-65 |
RACE.3. | 7.TEMPER TRAP | |||||
6.SAVANNA GOLD (BLK.) | 1.SANDS CHORUS | |||||
SRP- | 7-79 | 6-77 | 1-72 | 4-68 | 3-65 | 5-62 |
RACE.4. | 10.SPLASH OF VERVE | |||||
9.GEORGE RIDSDALE | 3.KYOTO STAR | |||||
SRP- | 10-76 | 9-73 | 3-71 | 8-69 | 5-64 | 4-63 |
RACE.5. | 13.PAYCHECK-days best | |||||
9.WETHER FELL | 6.LEGAL REFORM | |||||
SRP- | 13-85 | 9-72 | 6-70 | 1-68 | 5-67 | 7-63 |
RACE.6. | 8.POSITIVE MENTALITY | |||||
7.FOREVER GRATEFUL | 6.FIRST SMILE | |||||
SRP- | 8-76 | 7-72 | 6-70 | 10-68 | 8-65 | 2-62 |
RACE.7. | 10.KATIE'S KITTEN | |||||
6.LOWESWATER | 3.JIGS PRINCESS | |||||
SRP- | 10-78 | 6-75 | 3-71 | 8-67 | 2-65 | 5-63 |
RACE.8. | 7.REDZONE | |||||
14.REDESDALE REBEL | 6.MUDAWWAN | |||||
SRP- | 7-74 | 14-72 | 6-70 | 5-67 | 4-63 | 3-60 |
RACE.9. | 11.ARNOLD | |||||
3.PEARL OF QATAR | 4.CALIN'S LAD | |||||
SRP- | 11-76 | 3-74 | 4-71 | 6-69 | 10-67 | 14-62 |
RACE.10. | 9.VAN GERWEN | |||||
8.JET SET GO | 6.UNDERCOVER BROTHER | |||||
SRP- | 9-77 | 8-72 | 6-70 | 14-70 | 10-63 | 5-62 |
No comments:
Post a Comment