DURBANVILLE | ||||||
RACE.1. | 3.STUCK ON YOU-DAYS BEST | |||||
2.HELLO TOMORROW | 7.OHWHATANIGHT | |||||
SRP- | 3-87 | 2-72 | 7-72 | 4-68 | 10-64 | 8-62 |
RACE.2. | 4.LITE OF MY LIFE | |||||
1.I DID WHAT I DID | 8.THE BLACK MANX | |||||
SRP- | 4-75 | 1-72 | 8-70 | 3-69 | 5-67 | 2-64 |
RACE.3. | 10.ROYAL WATCH | |||||
1.TURN IT UP HARVEY | 9.RED LARK | |||||
SRP- | 10-78 | 1-75 | 9-70 | 4-69 | 8-68 | 7-63 |
RACE.4. | 7.DUPLICITY | |||||
5.BALLROOM BLISS | 3.CUT GLASS | |||||
SRP- | 7-78 | 5-72 | 3-70 | 1-68 | 2-65 | 12-63 |
RACE.5. | 2.HELLO WINTER HELLO | |||||
1.HELEN'S IDEAL | 8.SPIRIT FESTIVAL | |||||
SRP- | 2-79 | 1-76 | 8-71 | 4-67 | 9-65 | 3-62 |
RACE.6. | 4.LA QUINTA | |||||
1.MON CHERIE | 6.EYE CATCHING | |||||
SRP- | 4-78 | 1-73 | 6-70 | 2-70 | 8-69 | 7-64 |
RACE.7. | 7.NAVAL SECRET | |||||
1.ICON KING | 3.COUNTING STARS | |||||
SRP- | 7-82 | 1-76 | 3-74 | 2-70 | 9-67 | 8-64 |
RACE.8. | 2.CONSTABLE | |||||
9.ZEB | 5.SAVEA | |||||
SRP- | 2-76 | 9-74 | 5-72 | 4-70 | 3-65 | 7-62 |
No comments:
Post a Comment