TURFFONTEIN | ||||||
RACE.1. | 1. ANNA CAPRI | |||||
2. COUNTNEY LEIGH | 10. NINA AMELIA | |||||
SRP- | 1-80 | 2-76 | 10-70 | 6-67 | 5-65 | 9-61 |
RACE.2. | 10. VALYRIAN KING | |||||
2. NATIONAL LIBERTY | 1. BLUES EYES | |||||
SRP- | 10-79 | 2-74 | 1--69 | 8--67 | 7-65 | 5-62 |
RACE.3. | 14. SWINDON'S PRIDE-DAYS BEST | |||||
9. FROZEN PALACE | 1. BARTHOLOMEUS | |||||
SRP- | 14-87 | 9-71 | 1-68 | 2-65 | 3-65 | 8-61 |
RACE.4. | 6. FLASH LIGHT | |||||
1. VIROCANA | 4. ZODIAC PRINCESS | |||||
SRP- | 6-81 | 1-79 | 4-78 | 2-69 | 12-65 | 3-61 |
RACE.5. | 6. GRINDEL WALD | |||||
4. PALACE ASSEMBLY | 10. HOLY MAN | |||||
SRP- | 6-71 | 4-69 | 10-67 | 2-65 | 3-65 | 12-60 |
RACE.6. | 7. SHORT STOP | |||||
2. SHADOW CREEK | 14. SUPA MUFIT | |||||
SRP- | 7-73 | 2-71 | 14-70 | 10-68 | 6-65 | 13-61 |
RACE.7. | 6. MARSHALL FOCH | |||||
4. JET START | 7. SARAGON | |||||
SRP- | 6-77 | 4-75 | 7-70 | 3-67 | 8-65 | 1-59 |
RACE.8. | 3. GINSENG | |||||
1. SAVING GRACE | 6. SUPER DUPER | |||||
SRP- | 3-72 | 1-70 | 6-68 | 4-67 | 5-65 | 7-61 |
Thursday, July 23, 2020
TURFFONTEIN RACE TIPS 23/07/2020
Subscribe to:
Post Comments (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...
No comments:
Post a Comment