| RACE.1. | 4. SIR JERSEY | |||||
| 7. ARLETTE | 5. STONE HOUSE | |||||
| SRP- | 4-71 | 7-68 | 5-65 | 9-65 | 8-61 | 11-60 |
| RACE.2. | 2. HUNTERS MOON | |||||
| 4. AIR FORCE ONE | 6. APOLLO BAY | |||||
| SRP- | 2-75 | 4-72 | 6-70 | 9-65 | 1-62 | 8-60 |
| RACE.3. | 4. KING CREOLE | |||||
| 10. JE NE SAIS QUOI | 1. FICTIONEER | |||||
| SRP- | 4-78 | 10-71 | 1-67 | 8-65 | 6-63 | 3-61 |
| RACE.4. | 10. COMMODUS-DAYS BEST | |||||
| 5. CORONA DEL CORSA | 4. KVASIR | |||||
| SRP- | 10-88 | 5-71 | 4-68 | 2-65 | 5-60 | 6-58 |
| RACE.5. | 1. CAVALIERE | |||||
| 7. INDIAN DEMOCRAT | 2. KNOTTY OAK | |||||
| SRP- | 1-80 | 7-74 | 2-70 | 11-68 | 1-65 | 10-65 |
| RACE.6. | 3. CATCH THE CROWN | |||||
| 7. SUPER GLADIATOR | 1. DEBONAIR | |||||
| SRP- | 3-74 | 7-70 | 1-68 | 2-65 | 9-61 | 5-60 |
| RACE.7. | 2. CHANTELLE | |||||
| 1. LEGENDARY PRINCESS | 12. SUN SPLASH | |||||
| SRP- | 2-71 | 1-69 | 12-66 | 3-65 | 8-61 | 9-60 |
BANGALORE 15/02/2020
0
February 15, 2020