VAAL | ||||||
RACE.1. | 1.NAZARETH-DAYS BEST | |||||
4.THEATRE OF DREAMS | 3.SPECTRAL | |||||
SRP- | 1-86 | 4-70 | 3-69 | 2-65 | 5-65 | 11-60 |
RACE.2. | 1.CURIOUS | |||||
2.FISTS OF FIRE | 5.BINGWA | |||||
SRP- | 1-77 | 2-73 | 5-70 | 8-65 | 3-63 | 6-60 |
RACE.3. | 11.FOREVER LIGHT | |||||
9.HOUSE MASTER | 6.MY KINGDOM | |||||
SRP- | 11-70 | 7-68 | 6-66 | 2-65 | 8-62 | 3-59 |
RACE.4. | 5.LAST CHEER | |||||
2.SERENITY | 1.GAL GADOT | |||||
SRP- | 5-76 | 2-71 | 1-70 | 4-68 | 3-64 | 13-60 |
RACE.5. | 2.GREAT ESTEEM | |||||
5.TRICKY BUSINESS | 1.ROMANTIC ERA | |||||
SRP- | 2-75 | 5-73 | 1-70 | 9-70 | 7-68 | 6-66 |
RACE.6. | 1.CHRISTOPHER ROBIN | |||||
14.PALACE GREEN | 7.GOLD GRIFFIN | |||||
SRP- | 1-76 | 14-74 | 7-71 | 5-69 | 11-65 | 6-60 |
RACE.7. | 3.ELUSIVE FORCE | |||||
6.LOUVAIN | 4.KAPAMA | |||||
SRP- | 3-78 | 6-74 | 4-70 | 2-70 | 5-67 | 1-65 |
RACE.8. | 6.VARIMAX-PLACE | |||||
7.CATEGORY FOUR | 5.WAQAAS | |||||
SRP- | 6-77 | 7-71 | 5-70 | 2-67 | 1-65 | 1-60 |
RACE.9. | 2.SOUL OF WIT | |||||
1.HEART OF A LEGEND | 6.PERSICA | |||||
SRP- | 2-76 | 1-73 | 6-71 | 10-69 | 12-65 | 4-61 |
Thursday, July 30, 2020
VAAL RACE TIPS 30/07/2020
Wednesday, July 29, 2020
THIRSK RACE TIPS 29/07/2020
RACE.1. | 3.DIGITAL | |||||
2.BLIND BEGGAR | 1.BEDFORD FLYER | |||||
SRP- | 3-80 | 2-70 | 1-69 | 14-65 | 13-62 | 11-60 |
RACE.2. | 3.OUR LITTLE PONY | |||||
8.GLORY FIGHTER | 2.MANSHOOD | |||||
SRP- | 3-75 | 8-71 | 2-70 | 6-67 | 4-65 | 1-62 |
RACE.3. | 1.WITH THANKS | |||||
5.AVEBURY | 2.BENEFIT STREET | |||||
SRP- | 1-81 | 5-75 | 2-71 | 9-68 | 7-65 | 8-62 |
RACE.4. | 4.ADMIRALITY | |||||
9.SHARED BELIEF | 8.BOND'S BOY | |||||
SRP- | 4-72 | 9-70 | 8-70 | 6-67 | 1-62 | 5-59 |
RACE.5. | 3.TOP RANK | |||||
4.HORTZADAR | 7.STAR OF SOUTHWOLD | |||||
SRP- | 3-70 | 4-68 | 7-67 | 9-65 | 11-65 | 10-62 |
RACE.6. | 4.GLEN FORCE-EACH WAY | |||||
9.WONDROUS WORDS | 8.CROWN COURT | |||||
SRP- | 4-81 | 9-76 | 8-71 | 2-68 | 3-68 | 5-62 |
RACE.7. | 6.POLAR APPEAL-DAYS BEST | |||||
2.DANIEL DERONDA | 9.GARDEN PARADISE | |||||
SRP- | 6-88 | 2-71 | 9-70 | 7-68 | 1-62 | 5-59 |
RACE.8. | 7.DANDY'S ANGEL | |||||
11.NAT LOVE | 6.MOONLIGHTING | |||||
SRP- | 7-74 | 11-71 | 6-69 | 14-65 | 5-65 | 12-62 |
RACE.9. | 11.CAMAHAWK | |||||
10.KING'S CHARISMA | 1.MATEWAN | |||||
SRP- | 11-75 | 10-73 | 1-70 | 3-69 | 8-65 | 9-62 |
GLORIOUS GOODWOOD RACE TIPS 29/07/2020
GLORIOUS GOODWOOD | ||||||
RACE.1. | 8. WALKIYA | |||||
7.CHAMADE | 1.NKOSIKAZI | |||||
SRP- | 8-79 | 7-71 | 1-70 | 6-67 | 4-65 | 6-62 |
RACE.2. | 10. TRUE DESTINY | |||||
7.SMART CHAMPION | 4.COEUR DE LION | |||||
SRP- | 10-75 | 7-71 | 4-70 | 2-70 | 12-67 | 6-60 |
RACE.3. | 7.WIN O'CLOCK | |||||
9.GLENTIES | 4.MAMBO NIGHTS | |||||
SRP- | 7-76 | 9-70 | 4-69 | 10-65 | 1-62 | 3-61 |
RACE.4. | 9.SARDINIA SUNSET | |||||
7.SIGNIFICANTLY | 3.CHIEF LITTLE HAWK | |||||
SRP- | 9-75 | 7-72 | 3-70 | 1-68 | 8-67 | 6-65 |
RACE.5. | 5.SISKIN-EACH WAY | |||||
2.MOHAATHER | 4.KAMEKO | |||||
SRP- | 5-81 | 2-73 | 4-70 | 1-67 | 7-65 | 6-62 |
RACE.6. | 6. SPRIGHT-DAYS BEST | |||||
4.MISS JINGLES | 2.FURLONG FACTOR | |||||
SRP- | 6-85 | 4-70 | 2-68 | 5-68 | 3-65 | 1-60 |
RACE.7. | 14.TORO STRIKE | |||||
4.ARIGATO | 19.MOUNTAIN BRAVE | |||||
SRP- | 14-72 | 4-70 | 19-70 | 8-67 | 18-62 | 15-60 |
SCOTTSVILLE RACE TIPS 29/07/2020
SCOTTSVILLE | ||||||
RACE.1. | 9.BURNING WINGS | |||||
12. EYES ON TIGER | 2. VARVACIOUS | |||||
SRP- | 9-80 | 12-74 | 2-70 | 8-69 | 4-65 | 13-60 |
RACE.2. | 4. TAI GOLD | |||||
13. VALENCIA | 5. NATIONAL LIBERTY | |||||
SRP- | 4-72 | 13-70 | 5-68 | 6-65 | 10-65 | 3-62 |
RACE.3. | 3.NIRVANA GIRL | |||||
5. FREESTATE STAR | 8. CAPRIANA | |||||
SRP- | 3-75 | 5-72 | 8-69 | 13-65 | 11-62 | 7-60 |
RACE.4. | 3. FREE TO WIN | |||||
6.VALIDUS | 12.THE EIGHTH LORD | |||||
SRP- | 3-74 | 6-70 | 12-68 | 10-67 | 11-65 | 7-60 |
RACE.5. | 12.KEEP THE LIGHTS ON-DAYS BEST | |||||
11.AIRBUZZ | 1.AZURITE | |||||
SRP- | 12-87 | 11-72 | 1-70 | 13-69 | 7-65 | 8-60 |
RACE.6. | 8.ANTIGONUS | |||||
7.BRASS BELL | 10.BLACK FOX | |||||
SRP- | 8-74 | 7-72 | 10-71 | 12-70 | 13-69 | 14-67 |
RACE.7. | 13.GREEN ICE | |||||
10.BASETSANA | 1.QUEEN'S PLAIN | |||||
SRP- | 13-75 | 10-74 | 1-71 | 9-70 | 5-67 | 2-62 |
RACE.8. | 13.MISS KHALIFA | |||||
3.SANSKRIFT | 1. FLAMING DESIRE | |||||
SRP- | 13-75 | 3-73 | 1-70 | 2-68 | 16-66 | 17-62 |
RACE.9. | 9. ROY'S MAGIC | |||||
7. JONATHAN | 6.JUNIPER LANE | |||||
SRP- | 9-80 | 7-72 | 6-70 | 4-68 | 5-65 | 10-62 |
RACE.10. | 10.BLAZE OF SILK | |||||
9.GEMCUTTER | 13.WHAT A SEVEN | |||||
SRP- | 10-78 | 9-74 | 13-71 | 12-68 | 6-65 | 5-62 |
Tuesday, July 28, 2020
GOODWOOD RACE TIPS 28/07/2020
RACE.1. | 4. ANGEL POWER | |||||
3.WASAAYEF | 9.TOMORROW'S DREAM | |||||
SRP- | 4-77 | 3-75 | 9-72 | 8-70 | 11-67 | 7-65 |
RACE.2. | 5. TINANDALI | |||||
3.FIFTH POSITION | 15. CAPE CAVALLI | |||||
SRP- | 5-72 | 3-70 | 15-69 | 1-68 | 16-63 | 9-60 |
RACE.3. | 1.BATTLEGROUND | |||||
3.DEVIOUS COMPANY | 10.YOUTH SPIRIT | |||||
SRP- | 1-78 | 3-72 | 10-70 | 6-67 | 2-65 | 8-60 |
RACE.4. | 12. SPACE BLUES | |||||
5.DUKE OF HAZZARD | 10.SAFE VOYAGE | |||||
SRP- | 12-80 | 5-75 | 10-72 | 11-70 | 13-67 | 9-62 |
RACE.5. | 5.STRADIVARIUS | |||||
7.SANTIAGO | 3.NAYEF ROAD | |||||
SRP- | 5-84 | 7-81 | 3-80 | 4-71 | 1-68 | 6-60 |
RACE.6. | 8. CELSIUS | |||||
5.RECON MISSION | 3.FINAL VENTURE | |||||
SRP- | 8-74 | 5-72 | 3-69 | 9-67 | 7-65 | 2-61 |
RACE.7. | 1.ALKUMAIT-DAYS BEST | |||||
5.RIFFAA WONDER | 4.MAJD AL ARAB | |||||
SRP- | 1-86 | 5-70 | 4-68 | 3-65 | 7-65 | 6-62 |
RACE.8. | 6.ASIAAF | |||||
10.DANCING APPROACH | 3.TULIP FIELDS | |||||
SRP- | 6-80 | 10-75 | 3-71 | 5-69 | 11-65 | 6-60 |
Subscribe to:
Posts (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...