Tuesday, January 21, 2020
Sunday, January 19, 2020
hyderabad 18/01/2020
HYDERABAD | ||||||
RACE.1. | 3. EXCLUSIVE BLUE | |||||
5. GALLOPING GANGSTER | 4. HAVELOCK CRUISE | |||||
SRP- | 3-83 | 5-70 | 4-70 | 2-68 | 1-65 | 6-61 |
RACE.2. | 12. ALL STAR GENERAL | |||||
8. SUN DANCER | 7. BRAVE SYERA | |||||
SRP- | 12-72 | 8-70 | 7-67 | 11-65 | 5-60 | 1-58 |
RACE.3. | 8. THE GREAT GATSBY | |||||
12. FRANCIS BACON | 4. NO COMPROMISE | |||||
SRP- | 8-74 | 12-69 | 4-69 | 5-65 | 11-63 | 7-60 |
RACE.4. | 5. LIGHTNING POWER-DAYS BEST | |||||
9. GOOD CONNECTION | 2. BERKELEY | |||||
SRP- | 5-90 | 9-72 | 2-77 | 3-73 | 11-70 | 8-67 |
RACE.5. | 7. HIS EXCELLENCY | |||||
1. DELPHINA | 4. SHILOH | |||||
SRP- | 7-72 | 1-70 | 4-65 | 11-65 | 3-61 | 8-58 |
RACE.6. | 4. SOVET PRIDE | |||||
5. YOURS FOREVER | 7. ESTEVA | |||||
SRP- | 4-83 | 5-72 | 7-70 | 12-68 | 6-65 | 1-60 |
RACE.7. | 1. AIR BLAST | |||||
6. LOMBARDY | 5. FLAMEOFTHEFOREST | |||||
SRP- | 1-73 | 6-72 | 5-70 | 3-68 | 10-65 | 7-65 |
RACE.8. | 6. VERSALLIES | |||||
9. PEINCE VALIANT | 3. ISABELLA | |||||
SRP- | 6-81 | 9-72 | 3-71 | 8-67 | 4-65 | 10-62 |
RACE.9. | 8. PASO ROBLES | |||||
2. CONSIGLIORI | 6. VIJAYS SINGHAM | |||||
SRP- | 8-83 | 2-78 | 6-78 | 3-65 | 1-65 | 5-63 |
RACE.10. | 1. MAHASHAKTI | |||||
6. NOVA SCOTIA | 7. SUPER ACT | |||||
SRP- | 1-80 | 6-78 | 7-70 | 5-66 | 3-61 | 9-57 |
Saturday, January 18, 2020
MUMBAI AND KOLKATA 18/01/2020
MUMBAI | ||||||
RACE.1. | 3. TUDOR HALL | |||||
7. MOUNT MORIAH | 4. SHAE | |||||
SRP- | 3-74 | 7-71 | 4-68 | 5-65 | 6-61 | 2-58 |
RACE.2. | 6. LABURNUM | |||||
1. CORMORANT | 2. POLYNEICES | |||||
SRP- | 6-70 | 1-67 | 2-65 | 3-65 | 5-60 | 4-58 |
RACE.3. | 6. CONSCIENCE | |||||
8. LUMINOSITY | 2. BRAVE | |||||
SRP- | 6-73 | 8-70 | 2-67 | 3-65 | 10-63 | 5-60 |
RACE.4. | 6. GENTILLESSE | |||||
5. MIRABILIS | 3. GOLDEN HIND | |||||
SRP- | 6-80 | 5-75 | 3-71 | 2-68 | 1-65 | 8-61 |
RACE.5. | 3. FLAMING MARTINI | |||||
4. GOLDEN GUEST | 2. EYES FOR YOU | |||||
SRP- | 3-81 | 4-74 | 2-70 | 5-67 | 6-60 | 7-58 |
RACE.6. | 4. CALIFORNIA-DAYS BEST | |||||
2. RECALL OF YOU | 1. EXOTIC QUEEN | |||||
SRP- | 4-87 | 2-63 | 1-60 | 3-60 | 5-58 | 7-57 |
RACE.7. | 8. HIDDEN GOLD | |||||
2. TURMERIC TOWER | 7. ME BOSS | |||||
SRP- | 8-85 | 2-78 | 7-70 | 10-68 | 11-65 | 1-62 |
RACE.8. | 3. GIFT OF GRACE | |||||
5. JULIETTE | 11. WELL CONNECTED | |||||
SRP- | 3-79 | 5-74 | 11-70 | 1-69 | 2-67 | 4-66 |
RACE.9. | 2. EX'S AND OH'S | |||||
1. RUMBA | 7. CHEZZA | |||||
SRP- | 2-74 | 1-70 | 7-68 | 8-65 | 6-65 | 9-60 |
KOLKATA | ||||||
RACE.1. | 3. VALLERYSTHAL-DAYS BEST | |||||
6. TIA QUEEN | 4. SPEED FORCE | |||||
SRP- | 3-89 | 6-70 | 4-68 | 5-65 | 2-65 | |
RACE.2. | 10. SOLO MARCH | |||||
11. KNIGHT OF THUNDER | 2. SAN REMO | |||||
SRP- | 10-70 | 11-67 | 2-65 | 4-65 | 8-63 | 12-60 |
RACE.3. | 7. FANCOURT | |||||
4. HUKUMAT | 2. JOSS | |||||
SRP- | 7-72 | 4-68 | 2-65 | 9-65 | 5-61 | 3-58 |
RACE.4. | 9. VALERIA | |||||
8. DANCING LORD | 2. SNIPER | |||||
SRP- | 9-76 | 8-70 | 2-65 | 5-65 | 4-62 | 7-60 |
RACE.5. | 1. COURT JESTER | |||||
7. SPRING VALLEY | 2. BEMUSE | |||||
SRP- | 1-75 | 7-70 | 2-67 | 5-66 | 4-60 | 3-58 |
RACE.6. | 1. MULTITUDE | |||||
5. ST ANDREWS | 7. LESREL | |||||
SRP- | 1-85 | 5-76 | 7-74 | 8-71 | 2-69 | 4-65 |
RACE.7. | 5. ELUSIVE WAVE | |||||
3. SUPERNORMAL | 6. HOUTZEN | |||||
SRP- | 5-72 | 3-68 | 6-66 | 7-64 | 1-60 |
Subscribe to:
Posts (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...