RACE.1. | 8. TURF PROSPECTOR | |||||
2. FIERCE FIGHTER | 6. BAZINGA | |||||
SRP- | 8-73 | 2-70 | 6-68 | 4-65 | 3-65 | 7-61 |
RACE.2. | 5. PERFECT KING | |||||
3. PREMIER PREMISES | 9. ZEHNASEEB | |||||
SRP- | 5-77 | 3-70 | 9-67 | 1-65 | 10-62 | 6-60 |
RACE.3. | 11. ACEROS | |||||
8. SIMONE | 1. BENEDICTION | |||||
SRP- | 11-80 | 8-76 | 1-73 | 4-70 | 7-65 | 5-60 |
RACE.4. | 9. ICE FLOE-DAYS BEST | |||||
10. POSEIDON | 5. SAHARA | |||||
SRP- | 9-94 | 10-70 | 5-69 | 2-67 | 1-65 | 11-60 |
RACE.5. | 5. NISUS | |||||
2. CAVALLINI | 6. SPORTING MEMORIES | |||||
SRP- | 5-82 | 2-70 | 6-70 | 1-65 | 3-60 | |
RACE.6. | 5. LUCKY ISABELLA | |||||
1. SECRETSUPERSTAR | 8. ARECA ANGEL | |||||
SRP- | 5-82 | 1-75 | 8-69 | 3-65 | 11-65 | 2-61 |
RACE.7. | 2. GIN DAISY | |||||
11. PERFECTGOLDENERA | 7. CHULA VISTA | |||||
SRP- | 2-81 | 11-70 | 7-67 | 8-65 | 10-62 | 1-60 |
Friday, February 14, 2020
BANGALORE 14/02/2020
Thursday, February 13, 2020
MUMBAI 13/02/2020
RACE.1. | 3. DILBAR | |||||
6. OUTSTANDING | 5. GOD'S DECREE | |||||
SRP- | 3-74 | 6-70 | 5-68 | 1-65 | 7-65 | 8-62 |
RACE.2. | 9. WESTEROS-DAYS BEST | |||||
1. PLEIADES | 7. BRAVE | |||||
SRP- | 9-87 | 1-69 | 7-68 | 5-68 | 3-65 | 2-61 |
RACE.3. | 1. RHAPSODY | |||||
5. VAN DYKE | 2. WESTERN FRONT | |||||
SRP- | 1-75 | 5-70 | 2-67 | 4-65 | 6-60 | |
RACE.4. | 2. ONE FOR THE GLORY | |||||
3. ÉCLAIR | 6. MULTIBAGGER | |||||
SRP- | 2-81 | 3-74 | 6-71 | 5-67 | 8-65 | 11-60 |
RACE.5. | 6. MOUNT MORIAH | |||||
8. SPEED AIR | 4. OUI SAUVAGE | |||||
SRP- | 6-79 | 8-75 | 4-72 | 1-69 | 4-65 | 9-61 |
RACE.6. | 9. SMOKIN HOT | |||||
7. GOLD CHARM | 3. RAMBLER | |||||
SRP- | 9-80 | 7-74 | 3-70 | 1-65 | 4-65 | 11-62 |
RACE.7. | 3. ROMANTIC WARRIOR | |||||
2. RED CARNATION | 7. C'EST L'AMOUR | |||||
SRP- | 3-75 | 2-71 | 7-69 | 6-65 | 4-62 | 1-58 |
Wednesday, February 12, 2020
MYSORE 12/02/2020
RACE.1. | 2. TOBIN | |||||
5. AMAZING BEAUTY | 11. JAMAIS YU | |||||
SRP- | 2-70 | 5-68 | 1-66 | 1-64 | 7-61 | 10-58 |
RACE.2. | 3. ROYAL DESIGN | |||||
11. GABINO | 8. SENATOR | |||||
SRP- | 3-72 | 11-68 | 8-68 | 4-65 | 7-65 | 9-61 |
RACE.3. | 8.AT THE TOP | |||||
1. BRAVE ADMIRAL | 7. NAVAL GLORY | |||||
SRP- | 8-75 | 1-71 | 7-69 | 5-66 | 4-61 | 11-59 |
RACE.4. | 7. PILGRIM | |||||
10. STAR HOLIDAY | 8. PREMIER ACE | |||||
SRP- | 7-80 | 10-72 | 8-70 | 6-67 | 4-61 | 5-58 |
RACE.5. | 10. THEA'S GIFT | |||||
7. SIDDHANI | 2. TOWERING STORM | |||||
SRP- | 10-74 | 7-70 | 1-67 | 8-65 | 6-65 | 4-60 |
RACE.6. | 5. KINGS COMMAND | |||||
9. GREAT CELEBRATION | 3. CLASSIC JEWEL | |||||
SRP- | 5-81 | 9-78 | 3-75 | 2-71 | 6-70 | 4-65 |
RACE.7. | 1.ASHWA BROONI | |||||
3. JOHNNY BRAVO | 2. YAADEIN | |||||
SRP- | 1-85 | 3-80 | 2-74 | 5-65 | 4-61 | |
RACE.8. | 3. STORMY ATLANTIC-DAYS BEST | |||||
11. MAGNUM OPUS | 12. FRINGE BENEFIT | |||||
SRP- | 3-87 | 11-70 | 12-68 | 9-65 | 4-65 | 7-60 |
RACE.9. | 9. SEGERA | |||||
4. TASHKENT | 1. REANNA | |||||
SRP- | 9-81 | 4-72 | 1-70 | 11-67 | 6-65 | 10-65 |
Sunday, February 9, 2020
MUMBAI 09/02/2020
RACE.1. | 3. SAGITTARIUS | |||||
2. GLORIOUS | 1.SQUARE MOON | |||||
SRP- | 3-70 | 2-68 | 1-65 | |||
RACE.2. | 1. HI HO SILVER | |||||
4. CRAY CRAY | 6. SO SPLENDID | |||||
SRP- | 1-74 | 4-70 | 6-69 | 7-65 | 2-65 | 3-60 |
RACE.3. | 6. GALLANTRY | |||||
8. CORMORANT | 5. SASAKWA | |||||
SRP- | 6-78 | 8-70 | 5-67 | 2-65 | 9-62 | 7-60 |
RACE.4. | 5. MONARCH | |||||
11. SPLASHING | 8. MISS MUFFET | |||||
SRP- | 5-70 | 11-68 | 8-65 | 3-65 | 2-64 | 6-60 |
RACE.5. | 3. IRON AGE-DAYS BEST | |||||
2.INTENSE STYLE | 1. AUGUSTUS CAESAR | |||||
SRP- | 3-91 | 2-74 | 1-71 | 4-68 | 5-65 | |
RACE.6. | 5. STRICK TO THE PLAN | |||||
4. MEMORABLE | 10. ALPINE DANCER | |||||
SRP- | 5-70 | 4-68 | 10-67 | 1-65 | 3-65 | 6-60 |
RACE.7. | 2. ITHACA | |||||
5. PEERLESS | 1. LUCKY LUCIANO | |||||
SRP- | 2-77 | 5-74 | 1-71 | 4-68 | 3-65 | |
RACE.8. | 1. AQUARIUS | |||||
9. NUSRAT | 3. DRAGONMOSS | |||||
1-70 | 9-70 | 3-67 | 8-65 | 7-65 | 2-61 |
Saturday, February 8, 2020
KOLKATA 08/02/2020
RACE.1. | 2. JAIVANT | |||||
5. ABHYA GAMA | 3. FANTASIA | |||||
SRP- | 2-82 | 5-78 | 3-72 | 1-70 | 4-68 | |
RACE.2. | 6. PEP TALK | |||||
1. ALPHERATZ | 4. ELUSIVE WAVE | |||||
SRP- | 6-78 | 1-75 | 4-70 | 7-68 | 2-65 | 5-65 |
RACE.3. | 7. COMMUNIQUE | |||||
3. INCENDIO | 9. FANCOURT | |||||
SRP- | 7-76 | 3-71 | 9-70 | 3-65 | 13-62 | 14-60 |
RACE.4. | 1. BLACK PEARL-DAYS BEST | |||||
8. NOVA | 6. WAYTOGO | |||||
SRP- | 1-94 | 8-65 | 6-63 | 7-60 | 3-60 | 5-55 |
RACE.5. | 1. SHIVANSH-EACH WAY | |||||
5. POINT TO PROVE | 2. WHOMAKESTHERULES | |||||
SRP- | 1-85 | 5-77 | 2-75 | 3-71 | 6-68 | 4-65 |
RACE.6. | 6. LESREL | |||||
10. PERPETUAL WINNING | 1. AMOROUS WHITE | |||||
SRP- | 6-80 | 10-70 | 1-68 | 5-66 | 3-65 | 8-61 |
RACE.7. | 6. EASTSIDE | |||||
2. DIL MANGE MORE | 9. STELLANOVA | |||||
SRP- | 6-74 | 2-71 | 9-70 | 12-66 | 11-60 | 4-58 |
Subscribe to:
Posts (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...