MUMBAI | ||||||
RACE.1. | 2. WESTERN FRONT | |||||
3. TILL END OF TIME | 4. VAN DYKE | |||||
SRP- | 2-82 | 3-75 | 4-71 | 5-65 | 1-60 | |
RACE.2. | 2. NICOLLINI- DAYS BEST | |||||
1. ATHULYA | 5. ARRECIFE | |||||
SRP- | 2-97 | 1-76 | 5-70 | 3-67 | 6-65 | |
RACE.3. | 1. AWESOME ONE-GOOD DOUBLE | |||||
3. AUGUSTUS CAESAR | 4. ZENON | |||||
SRP- | 1-94 | 3-88 | 4-70 | 2-69 | ||
RACE.4. | 6. SUCCESSOR | |||||
4. MAGIC IN THE WIND | 5. MOON RIVER | |||||
SRP- | 6-72 | 4-68 | 5-65 | 2-65 | 1-60 | |
RACE.5. | 2. TITANIUM | |||||
6. TWINSPIRE | 10. BLACK CHERRY | |||||
SRP- | 2-71 | 6-69 | 10-67 | 9-65 | 5-65 | 8-61 |
RACE.6. | 3. DEL MAR | |||||
10. RESOLUTE | 5. OUI SAUVAGE | |||||
SRP- | 3-76 | 10-71 | 5-70 | 9-68 | 4-65 | 8-60 |
RACE.7. | 6. NAMAQUA | |||||
4. EBONY | 2. MAZILIKAZI | |||||
SRP- | 6-70 | 4-68 | 2-65 | 12-65 | 5-61 | 8-58 |
RACE.8. | 11. DAZZLING EYES | |||||
5. REGAL SHOT | 4. PEERLESS | |||||
SRP- | 11-73 | 5-68 | 4-67 | 3-65 | 6-65 | 10-60 |
Friday, January 24, 2020
MUMBAI TIPS 24/01/2020
DELHI TIPS 24/01/2020
DELHI | ||||||
RACE.1. | 9. WAKEFUL | |||||
6. MUSIC MAGIC | 5. COPA BLANCA | |||||
SRP- | 9-70 | 6-67 | 5-65 | 8-65 | 4-63 | 1-60 |
RACE.2. | 5. DANCE OF FIRE | |||||
8. ZELBET | 1. RACE KA RAJA | |||||
SRP- | 5-74 | 8-70 | 1-67 | 11-65 | 12-61 | 2-58 |
RACE.3. | 6. NAUGHTY-DAYS BEST | |||||
12. MISS ARTS | 13. MIZILLA GOLD | |||||
SRP- | 6-87 | 12-70 | 13-67 | 4-65 | 8-62 | 2-58 |
RACE.4. | 1. BIG DADDY | |||||
10. MISS GLORIOUS | 7. PERSONAL LEGEND | |||||
SRP- | 1-69 | 10-67 | 7-65 | 13-65 | 12-60 | 4-58 |
RACE.5. | 1. PLAYER | |||||
8. MIGHTY | 9. TREASURE | |||||
SRP- | 1-72 | 8-70 | 9-68 | 13-67 | 12-63 | 5-60 |
RACE.6. | 2. ARSALAAN | |||||
5. EXCELLENT GIR | 8. SOLARIUM | |||||
SRP- | 2-75 | 5-70 | 8-67 | 1-65 | 3-62 | 4-60 |
RACE.7. | 5. HE IS SEXY | |||||
2. SNOW BELL | 10. PRISCA | |||||
SRP- | 5-80 | 2-73 | 10-70 | 1-67 | 7-65 | 4-65 |
Thursday, January 23, 2020
KOLKATA TIPS 23/01/2020
KOLKATA | ||||||
RACE.1. | 5. ABHYA GAMA-DAYS BEST | |||||
6. AQUARACER | 1. SABREJET | |||||
SRP- | 5-94 | 6-78 | 1-76 | 4-70 | 3-65 | |
RACE.2. | 3. ROXOR | |||||
2. ATOM | 6. AGGRESSION | |||||
SRP- | 3-71 | 2-68 | 6-65 | 5-65 | 7-62 | 10-58 |
RACE.3. | 4. RARE BIRD | |||||
6. BEAT THE BANK | 3. POPCORN | |||||
SRP- | 4-76 | 6-73 | 3-70 | 1-69 | 8-65 | 2-65 |
RACE.4. | 3. IZZY-GOOD DOUBLE | |||||
2. LONG RANGE | 6. LUMENAC | |||||
SRP- | 2-91 | 2-71 | 6-70 | 8-67 | 5-65 | 1-61 |
RACE.5. | 1. DESERT GOD | |||||
6. STAR SUPERIOR | 2. LORD OF SEA | |||||
SRP- | 1-88 | 6-82 | 2-76 | 3-71 | 5-70 | 2-64 |
RACE.6. | 1. BLACK PEARL-GOOD DOUBLE | |||||
3. DEVINE CHAKRA | 5. DARING HEART | |||||
SRP- | 1-90 | 3-76 | 5-73 | 4-70 | 6-68 | 8-65 |
RACE.7. | 6. GLENDOWER | |||||
8. MRS WILLY NILLY | 11. FIREBURG | |||||
SRP- | 6-71 | 8-69 | 11-67 | 3-65 | 9-65 | 4-60 |
Wednesday, January 22, 2020
MYSORE LIVE RACE TIPS 22/01/2020
MYSORE | ||||||
RACE.1. | 2. LOVELY MICMEL | |||||
3. CATCH CHARGER | 5. SMART SIGNS | |||||
SRP- | 2-69 | 3-68 | 5-65 | 7-64 | 4-63 | 8-61 |
RACE.2. | 4. LUCKY PINEAPPLE | |||||
2. THUNDERING | 5. HEROINE | |||||
SRP- | 4-71 | 2-67 | 5-65 | 10-65 | 7-62 | 1-58 |
RACE.3. | 4. NAVAL WRESTLER | |||||
8. CHILLY BREEZE | 2. MOMOTARO | |||||
SRP- | 4-75 | 8-70 | 2-65 | 1-65 | 7-62 | 9-61 |
RACE.4. | 7. WONDER STORY | |||||
12. RAJVEER | 11. EXPORT QUALITY | |||||
SRP- | 7-80 | 12-78 | 11-73 | 6-70 | 10-67 | 8-65 |
RACE.5. | 2. ELECTRICITY-DAYS BEST-WIN | |||||
5. COORG REGIMENT | 1. CONTRIBUTOR | |||||
SRP- | 2-91 | 5-68 | 1-66 | 6-65 | 4-65 | 10-61 |
RACE.6. | 5. CALL ME MAYBE | |||||
8. ROOSEVELT | 3. HALOWEEN'S WAY | |||||
SRP- | 5-80 | 8-71 | 3-69 | 10-65 | 4-60 | 8-59 |
RACE.7. | 6. AURELIA | |||||
12. CLOVIS | 1. LANCASTER | |||||
SRP- | 6-77 | 12-72 | 1-70 | 2-67 | 9-65 | 11-60 |
Tuesday, January 21, 2020
MYSORE 21/01/2020
RACE.1. | 3. NEXT LEVEL-DAYS BEST | |||||
4. YAADEIN | 1. COMBATTANT | |||||
SRP- | 3-95 | 4-68 | 1-68 | 5-65 | 2-58 | |
RACE.2. | 6. KING STAR | |||||
3. STAR HOLIDAY | 5. PIKACHU | |||||
SRP- | 6-73 | 3-67 | 5-65 | 1-65 | 8-62 | 7-61 |
RACE.3. | 12. KINGS COMMAND | |||||
3. COUNTRY LIGHT | 11. ASHWA VIKRANT | |||||
SRP- | 12-79 | 3-71 | 11-68 | 6-65 | 9-60 | 4-58 |
RACE.4. | 6. FROSTED | |||||
10. INTERPID WARRIOR | 9. CELESTAR | |||||
SRP- | 6-73 | 10-70 | 9-67 | 4-66 | 7-60 | 2-60 |
RACE.5. | 7. BAKHTAWAR | |||||
11. BHERUNDA KING | 3. COUNTRY MUSIC | |||||
SRP- | 7-75 | 11-70 | 3-68 | 1-65 | 8-63 | 4-60 |
RACE.6. | 8. TAREK | |||||
4. MYFAIRLADY | 7. KIR ROYAL | |||||
SRP- | 8-77 | 4-69 | 7-67 | 6-65 | 10-61 | 12-59 |
RACE.7. | 3. VALKYRIE | |||||
8. HER ROYAL HIGHNESS | 7. SPEED QUEEN | |||||
SRP- | 3-70 | 8-67 | 7-65 | 4-65 | 5-62 | 6-60 |
Subscribe to:
Posts (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...