SCOTTSVILLE | ||||||
RACE.1. | 12.LORD WYLIE-DAYS BEST | |||||
15.KING CYRUS | 5.MEXICAN CATDANCE | |||||
SRP- | 12-89 | 15-72 | 5-70 | 16-68 | 10-65 | 1-60 |
RACE.2. | 7.HAWKER TYPHOON | |||||
2.KINSKEY'S TUNE | 3.JUSTADOREHER | |||||
SRP- | 7-80 | 2-74 | 3-72 | 9-70 | 4-70 | 14-67 |
RACE.3. | 5.GREY LINNGARI | |||||
10.GARLIN | 12.POWER TO COMMAND | |||||
SRP- | 5-75 | 10-74 | 12-70 | 9-67 | 1-66 | 2-64 |
RACE.4. | 5.MONARCHY | |||||
10.RISE | 2.PROUD WARRIOR | |||||
SRP- | 5-77 | 10-74 | 2-71 | 6-67 | 11-65 | 8-63 |
RACE.5. | 7.IN JEST | |||||
8-ISLA MORADA | 12.KEEP ON DANCING | |||||
SRP- | 7-74 | 8-72 | 12-70 | 3-70 | 1-68 | 15-63 |
RACE.6. | 1.GREENLIGHTTOHEAVEN | |||||
3.WINTER BLUES | 9.GREAT SHAKA | |||||
SRP- | 1-76 | 3-75 | 9-73 | 4-70 | 6-68 | 8-64 |
RACE.7. | 7.SANSKRIFT | |||||
8.MAIDENS PRAYER | 2.OOH LA LA | |||||
SRP- | 7-76 | 8-72 | 2-70 | 5-68 | 3-67 | 10-63 |
RACE.8. | 5.BLACK FOX | |||||
12.TWO OF US | 11.ANTIGONUS | |||||
SRP- | 5-76 | 12-73 | 11-70 | 8-68 | 14-63 | 13-60 |
No comments:
Post a Comment