HAYDOCK | ||||||
RACE.1. | 3.BELLATRIXSA | |||||
1.ELHAM VALLEY | 6.ETHICS APPROVAL | |||||
SRP- | 3-82 | 1-75 | 6-74 | 9-69 | 8-67 | 4-65 |
RACE.2. | 13.VIVA VOCE | |||||
5.DREAM TOGETHER | 14.UGO GREGORY | |||||
SRP- | 13-80 | 5-70 | 14-70 | 9-68 | 8-66 | 10-65 |
RACE.3. | 1.BARNEY'S BAY | |||||
5.RICH DREAM | 2.ECHO BEACH | |||||
SRP- | 1-75 | 5-73 | 2-70 | 4-68 | 6-64 | 3-62 |
RACE.4. | 10.TACITLY | |||||
4.ZIP | 1.SOAR ABOVE | |||||
SRP- | 10-76 | 4-73 | 1-70 | 3-68 | 7-62 | 2-60 |
RACE.5. | 9.DELPH CRESCENT | |||||
4.MARK OF GOLD | 2.DELTA'S ROYALTY | |||||
SRP- | 9-78 | 4-74 | 2-71 | 6-70 | 3-67 | 6-66 |
RACE.6. | 2.SONGKRAN | |||||
6.ARABIST | 7.FRANCISCO BAY | |||||
SRP- | 2-74 | 6-72 | 7-70 | 4-67 | 1-65 | 5-63 |
RACE.7. | 8.WIGHTMADAYS BEST | |||||
1.MOUNTAIN RESCUE | 3.VULCAN | |||||
SRP- | 8-87 | 1-75 | 3-71 | 6-68 | 2-65 | 5-63 |
RACE.8. | 9.TEMPER TRAP | |||||
3.FROZEN WATERS | 4.EVENING SPIRIT | |||||
SRP- | 9-73 | 3-71 | 4-70 | 1-68 | 7-63 | 8-60 |
No comments:
Post a Comment