GOODWOOD | ||||||
RACE.1. | 1.LULLABY MOON | |||||
4.ROSEMARY AND THYME | 2.CRAZY LUCK | |||||
SRP- | 1-77 | 4-71 | 2-69 | 5-66 | 3-65 | 8-60 |
RACE.2. | 3.POMELO | |||||
1.HAPPY ROMANCE | 2.ISABELLA GILES | |||||
SRP- | 3-87 | 1-70 | 2-70 | 4-68 | 5-65 | 6-62 |
RACE.3. | 8.BREATH OF AIR | |||||
6.ALEMARATALYOUM | 4.MAGICAL WISH | |||||
SRP- | 8-75 | 6-72 | 4-70 | 5-68 | 3-65 | 1-64 |
RACE.4. | 3.CABALETTA | |||||
2.SUBJECTIVIST | 1.CELTIC ART | |||||
SRP- | 3-75 | 2-74 | 1-72 | 4-67 | ||
RACE.5. | 5.SIR BUSKER | |||||
4.REGAL REALITY | 3.DUKE OF HAZZARD | |||||
SRP- | 5-78 | 4-72 | 3-71 | 1-70 | 2-69 | 7-66 |
RACE.6. | 5.ORIN SWIFT | |||||
1.FRONTISPIECE | 6.PAST MASTER | |||||
SRP- | 5-73 | 1-71 | 6-70 | 2-68 | 13-67 | 7-64 |
RACE.7. | 6.JUNKANOO | |||||
4.BADENSCOTH | 10.ESCAPE THE CITY | |||||
SRP- | 6-78 | 4-72 | 10-71 | 1-68 | 8-66 | 3-63 |
RACE.8. | 1.SWEET PURSUIT | |||||
6.YUKON MISSION | 2.MUST BE AN ANGEL | |||||
SRP- | 1-76 | 6-74 | 2-72 | 9-68 | 5-66 | 8-61 |
No comments:
Post a Comment