BELLEWSTOWN | ||||||
RACE.1. | 3.ZOOM CALL | |||||
7.WATERCOLORMEMORIES | 4.LIVINGSTON RANGE | |||||
SRP- | 3-77 | 7-75 | 4-72 | 6-70 | 1-67 | 2-65 |
RACE.2. | 9.A STEP TOO FAR-DAYS BEST | |||||
10.TEDDY BOY | 7.TY ROCK BRANDY | |||||
SRP- | 10-85 | 9-74 | 7-73 | 12-69 | 1-68 | 6-62 |
RACE.3. | 4.DRUID'S ALTAR | |||||
10.GOLDDRAGON REEF | 12.LA JOYA | |||||
SRP- | 4-73 | 10-71 | 12-69 | 8-67 | 3-67 | 5-62 |
RACE.4. | 2.DEWCUP | |||||
9.BARRINGTON COURT | 1.COEUR D'OR | |||||
SRP- | 2-76 | 9-74 | 1-72 | 5-69 | 3-68 | 4-62 |
RACE.5. | 4.BESTRELLA | |||||
2.STORMY BELLE | 7.LILANDRA | |||||
SRP- | 4-81 | 2-74 | 7-73 | 11-68 | 6-63 | 8-60 |
RACE.6. | 14.PHILLY'S HOPE | |||||
6.SIENNA LADY | 7.TAKE MY HAND | |||||
SRP- | 14-73 | 6-71 | 7-67 | 3-67 | 1-65 | 2-61 |
RACE.7. | 3.AMARANTHA | |||||
2.BLANKIEDOODIE | 11.DROMOD LAD | |||||
SRP- | 3-74 | 2-72 | 11-70 | 17-68 | 4-65 | 15-62 |
RACE.8. | 2.GIORNI FELICE | |||||
17.PIMSTREL | 9.ADAPT TO DAN | |||||
SRP- | 2-76 | 17-72 | 9-71 | 3-69 | 1-68 | 15-63 |
No comments:
Post a Comment