LINGFIELD | ||||||
RACE.1. | 7.WRATH OF HECTOR | |||||
1.SIR RODNEYREDBLOOD | 8.SHYMAY | |||||
SRP- | 7-81 | 1-73 | 8-70 | 3-67 | 6-66 | 5-62 |
RACE.2. | 1.PARTY SPIRIT | |||||
2.PUMP IT UP | 7.MIA MIA | |||||
SRP- | 1-80 | 2-72 | 7-71 | 6-69 | 5-62 | 3-60 |
RACE.3. | 10.WATCH ME | |||||
1.BAZAARI | 9.MOUNTAIN PEARL | |||||
SRP- | 10-78 | 1-76 | 9-72 | 6-67 | 8-62 | 2-62 |
RACE.4. | 8.EQUISENTIAL | |||||
6.TIME INTERVAL | 2.DREAM CHASER | |||||
SRP- | 8-79 | 6-74 | 2-71 | 1-69 | 4-68 | 3-62 |
RACE.5. | 9.RADETSKY | |||||
1.TRUE BELIEF | 12.DON'TYOUWANTMEBABY | |||||
SRP- | 9-73 | 1-71 | 12-69 | 7-68 | 5-67 | 13-62 |
RACE.6. | 7.HO LENG LUI | |||||
1.BILLIE BEANE | 11.TRUFFLE MAC | |||||
SRP- | 7-76 | 1-72 | 11-70 | 4-70 | 10-68 | 5-61 |
RACE.7. | 4.PRINCE ROCK | |||||
5.GATES PASS | 3.AMOR FATI | |||||
SRP- | 4-71 | 5-69 | 3-69 | 1-67 | 10-65 | 7-60 |
RACE.8. | 9.WHISPER NOT-DAYS BEST | |||||
3.DELEYLL | 5.SUBLIMINAL | |||||
SRP- | 9-90 | 3-71 | 5-70 | 7-69 | 8-67 | 11-63 |
RACE.9. | 7.CAPRICORN PRINCE | |||||
1.PEACE PREVAILS | 2.ACCESSOR | |||||
SRP- | 7-77 | 1-73 | 2-69 | 8-65 | 6-63 | 12-59 |
ALL ABOUT INDIA RACE TIPS WITH MATHEMATICAL SRP. WE COVER ALL INDIA RACING CENTERS LIKE :- BANGALORE RACE TIPS, MUMBAI RACE TIPS, PUNE RACE TIPS, KOLKATA RACE TIPS, CHENNAI RACE TIPS, OOTY RACE TIPS, HYDERABAD RACE TIPS, MYSORE RACE TIPS, & DELHI RACE TIPS...SELECTIONS ARE "ONLY FOR FLAT RACE" NOTE:- SELECTIONS WILL BE UPDATE EVERDAY BETWEEN 10AM TO 11AM.
Friday, July 31, 2020
LINGFIELD RACE TIPS 31/07/2020
GLORIOUS GOODWOOD RACE TIPS 31/07/2020
GLORIOUS GOODWOOD | ||||||
RACE.1. | 3.AL QAQAA | |||||
4.CELESTRAN | 6.MAFIA POWER | |||||
SRP- | 3-80 | 4-75 | 6-70 | 2-68 | 5-65 | 9-62 |
RACE.2. | 5.ONE MASTER | |||||
7.VALERIA MESSALINA | 3.BREATHTAKING LOOK | |||||
SRP- | 5-81 | 7-73 | 3-71 | 4-70 | 13-68 | 10-65 |
RACE.3. | 1.KHALOOSY-GOOD FOR WIN | |||||
2.MY OBERON | 4.REPARTEE | |||||
SRP- | 1-84 | 2-73 | 4-70 | 3-67 | 5-65 | |
RACE.4. | 15.PROMPTING | |||||
6.MONTATHAM | 3.SIR BUSKER | |||||
SRP- | 15-75 | 6-74 | 3-73 | 12-68 | 2-62 | 1-60 |
RACE.5. | 1.BATTAASH-DAYS BEST | |||||
7.LIBERTY BEACH | 4.GLASS SLIPPERS | |||||
SRP- | 1-89 | 7-73 | 4-69 | 6-67 | 2-65 | 5-59 |
RACE.6. | 2.COMMUNIQUE | |||||
3.DESERT ENCOUNTER | 5.PABLO ESCOBARR | |||||
SRP- | 2-76 | 3-71 | 5-70 | 1-67 | 6-66 | 4-63 |
RACE.7. | 1.ZAMAANI | |||||
5.JULIE JOHNSTON | 2.PEROTTO-PLACE | |||||
SRP- | 1-80 | 5-78 | 2-70 | 4-66 | 6-65 | 8-62 |
RACE.8. | 9.SARSAPARILLA | |||||
11.VENTURA DIAMOND | 2.BEAUTIFUL NEWS | |||||
SRP- | 9-73 | 11-71 | 2-68 | 3-65 | 8-62 | 5-60 |
PONTEFRACT RACE TIPS 31/07/2020
PONTEFRACT | ||||||
RACE.1. | 4.POLASTRI-DAYS BEST | |||||
2.CHICA BONITA | 3.MIRROR KISSES | |||||
SRP- | 4-88 | 2-74 | 3-71 | 1-70 | 6-67 | 5-65 |
RACE.2. | 4.FOOTSTEPSTOTHEHART | |||||
9.HUMID | 6.SHEM | |||||
SRP- | 4-75 | 9-71 | 6-60 | 8-67 | 1-65 | 11-62 |
RACE.3. | 7.SWIFT APPROVAL | |||||
12.MR ORANGE | 5.KINDLY | |||||
SRP- | 7-71 | 12-70 | 5-67 | 8-65 | 13-64 | 11-60 |
RACE.4. | 7.ISOLA BELLA MAY | |||||
4.BACK FROM DUBAI | 1.FRANKELIO | |||||
SRP- | 7-74 | 4-70 | 1-68 | 10-68 | 8-65 | 5-62 |
RACE.5. | 2.HIGHWAYGREY-WIN | |||||
1.SUDONA | 4.EL PICADOR | |||||
SRP- | 2-83 | 1-75 | 4-70 | 3-69 | 5-67 | 6-62 |
RACE.6. | 2.FRANKENSTELLA | |||||
4.SINGLE | 8.MAISON D'OR | |||||
SRP- | 2-76 | 4-73 | 8-71 | 6-65 | 3-62 | 9-62 |
RACE.7. | 5.DREAM WITH ME | |||||
2.GROVEMAN | 4.SQUELCH | |||||
SRP- | 5-79 | 2-77 | 4-73 | 3-67 | 1-62 | |
RACE.8. | 11.PLEASURE GARDEN-WIN | |||||
9.HAMMY END | 8.SPANISH PERSUADER | |||||
SRP- | 11-87 | 9-76 | 8-71 | 2-67 | 10-65 | 12-62 |
CLAIREFONTAINE RACE TIPS 31/07/2020
NOTE:- SELECTIONS ARE ONLY FOR "FLAT RACE"
CLAIREFONTAINE | ||||||
RACE.1. | 1.EMPIRIC | |||||
2.EMPIRIC | 3.JACKSON EN BOIS | |||||
SRP- | 1-74 | 2-71 | 3-70 | 5-67 | 8-62 | 12-60 |
RACE.2. | 10.WHAZE | |||||
1.FURTHER MEASURE | 3.TÉLÉMAQUE | |||||
SRP- | 10-73 | 1-70 | 6-69 | 9-65 | 3-65 | 2-61 |
RACE.3. | 6.PERLE D'IVOIRE | |||||
13.JANUARY | 3.PIONEER OF THE SKY | |||||
SRP- | 6-76 | 13-72 | 3-69 | 1-65 | 9-67 | 8-62 |
RACE.4. | 1.EDISA-DAYS BEST | |||||
3.MASHAEL | 5.GODERVILLE | |||||
SRP- | 1-88 | 3-74 | 5-70 | 8-68 | 2-65 | 7-60 |
RACE.5. | 5.GALOUSKA | |||||
7.DANDY RIVER | 3.L'AS DE GRÉE | |||||
SRP- | 5-74 | 7-72 | 3-68 | 5-65 | 1-64 | 17-60 |
RACE.6. | 3.KENOHOPE | |||||
8.LILI SPIRIT | 18.KISSING LIGHT | |||||
SRP- | 3-77 | 8-72 | 18-70 | 12-67 | 10-66 | 5-59 |
FAIRVIEW RACE TIPS 31/07/2020
FAIRVIEW | ||||||
RACE.1. | 6.LOOKS LIKE MAGIC-DAYS BEST | |||||
1.AMAZING TUNE | 2.ANDREA | |||||
SRP- | 6-87 | 1-71 | 2-70 | 7-68 | 3-65 | 13-62 |
RACE.2. | 7.STRANGER DANGER | |||||
11.SET THE DATE | 3.LOOKOUT HOUSE | |||||
SRP- | 7-78 | 11-76 | 3-72 | 12-67 | 10-65 | 6-63 |
RACE.3. | 1.DELICASEA | |||||
9.WHAT A JOKER | 13.RUMBLEINTHEJUNGLE | |||||
SRP- | 1-72 | 9-70 | 13-69 | 5-65 | 8-63 | 3-60 |
RACE.4. | 9.DELINA | |||||
1.ALASKAN FATE | 2.FLAME UP | |||||
SRP- | 9-80 | 1-78 | 2-70 | 7-67 | 8-65 | 5-62 |
RACE.5. | 4. ASCENDING HEIGHTS-EACH WAY | |||||
2.RED HERRING | 3.JETORIO | |||||
SRP- | 4-78 | 2-71 | 3-70 | 6-68 | 7-62 | 8-60 |
RACE.6. | 2.BOLD STRIKE | |||||
3.JAY'S HAWK | 10.LEADMAN | |||||
SRP- | 2-71 | 3-70 | 10-68 | 7-65 | 5-63 | 1-61 |
RACE.7. | 7.WALLS OF DUBROVNIK | |||||
3.GLOBAL DRUMMER | 5.TARANTINO | |||||
SRP- | 7-79 | 3-75 | 5-74 | 9-69 | 10-62 | 2-59 |
RACE.8. | 9.APOLLO ROCK | |||||
1.LORD MARSHAL | 2.LAZARUS TREE | |||||
SRP- | 9-75 | 1-72 | 2-70 | 5-68 | 9-67 | 4-62 |
RACE.9. | 1.BLUSHING BRIDE | |||||
3.MOUNTAIN RIDGE | 6.PALACE QUEEN | |||||
SRP- | 1-78 | 3-74 | 6-72 | 2-69 | 8-65 | 4-64 |
Thursday, July 30, 2020
MUSSELBURGH RACE TIPS 30/07/2020
MUSSELBURGH | ||||||
RACE.1. | 4.LAZYITIS | |||||
1.READY FREDDIE GO | 5.GIOVINEZZA | |||||
SRP- | 4-80 | 1-73 | 5-70 | 3-69 | 2-65 | 6-59 |
RACE.2. | 6.THE DEFIANT | |||||
9.ECONOMIC CRISIS | 8.NORTHERN SOCIETY | |||||
SRP- | 6-72 | 9-70 | 8-69 | 7-68 | 5-65 | 3-62 |
RACE.3. | 9.ROCKLEY POINT | |||||
11.VALENTINO SUNRISE | 15.IT'S NOT MY FAULT | |||||
SRP- | 9-76 | 11-74 | 15-70 | 3-68 | 6-65 | 4-63 |
RACE.4. | 3.GOWANBUSTER | |||||
5.FASHION ADVICE | 6.SOUND OF IONA | |||||
SRP- | 3-81 | 5-76 | 6-72 | 1-70 | 4-68 | 7-61 |
RACE.5. | 3.NASTASE-DAYS BEST | |||||
2.SMOOTH SPIRIT | 5.RUN THIS WAY | |||||
SRP- | 3-86 | 2-74 | 5-73 | 4-70 | 1-65 | 6-63 |
RACE.6. | 3.ALIX JAMES | |||||
1.REBEL SOLDIER BOY | 4.SINGE ANGLAIS | |||||
SRP- | 3-74 | 1-70 | 4-69 | 10-68 | 9-66 | 2-64 |
RACE.7. | 8.TALK NOW | |||||
3.FALSE ID | 4.JOSIEBOND | |||||
SRP- | 8-72 | 3-70 | 4-67 | 2-66 | 1-62 | 6-60 |
RACE.8. | 10.SUSIE JAVEA | |||||
2.ELDELBAR | 3.JOYFUL STAR | |||||
SRP- | 10-80 | 2-72 | 3-70 | 1-68 | 4-63 | 9-60 |
RACE.9. | 8.MADEEH | |||||
2.ZABEEL STAR | 3.MAULESDEN MAY | |||||
SRP- | 8-75 | 2-70 | 3-69 | 7-65 | 5-62 | 1-60 |
DEAUVILLE RACE TIPS 30/07/2020
DEAUVILLE | ||||||
RACE.1. | 2.MEDITERRANEA BLUES | |||||
10.AMIATA | 5.MIXOLOGIST | |||||
SRP- | 2-72 | 10-70 | 5-70 | 11-69 | 3-65 | 4-62 |
RACE.2. | 11.SVEA | |||||
7.DEVIL'S BOY | 5.ZIGHIDI | |||||
SRP- | 11-75 | 7-72 | 5-70 | 6-67 | 3-64 | 8-61 |
RACE.3. | 8.SOARING EAGLE | |||||
4.THE BIG SMOKE | 1.KING COBRA | |||||
SRP- | 8-76 | 7-71 | 1-68 | 5-67 | 9-65 | 10-62 |
RACE.4. | 4.VADSENA-DAYS BEST | |||||
6.MACCAJA | 2.MONSIEUR XOO | |||||
SRP- | 4-88 | 6-71 | 2-70 | 5-67 | 3-64 | 1-60 |
RACE.5. | 15.MISTER MARIO | |||||
3.RONAZZA ONE | 12.RIVER OF SILVER | |||||
SRP- | 15-73 | 3-71 | 12-70 | 11-70 | 16-67 | 9-63 |
RACE.6. | 15.KING HARTWOOD | |||||
6.MINISTRABLE | 12.ZIVERI | |||||
SRP- | 15-77 | 6-72 | 12-70 | 13-67 | 14-65 | 10-64 |
RACE.7. | 6.SANDYSSIME | |||||
1.RAJKUMAR | 11.GAETANO DONIZETTI | |||||
SRP- | 6-75 | 1-73 | 11-72 | 14-70 | 7-69 | 5-65 |
RACE.8. | 2.LOVE CHILD | |||||
1.NOT IN DOUBT | 6.CERA | |||||
SRP- | 2-71 | 1-70 | 6-68 | 5-65 | 3-63 | 7-60 |
RACE.9. | 1.CLEAR ANGEL-EACH WAY | |||||
2.FAVARITX | 6.ADHAMO | |||||
SRP- | 1-79 | 2-71 | 6-69 | 4-65 | 3-64 | 5-60 |
SAINT MALO RACE TIPS 30/07/2020
SAINT-MALO | ||||||
RACE.1. | 5.NEO CHIC | |||||
3.ARTOUILLE | 4.TOKYO GOLD | |||||
SRP- | 5-72 | 3-70 | 4-69 | 6-65 | 1-62 | 2-60 |
RACE.2. | 1.PRODIGIEUX | |||||
2.BLUE SWAN | 4.SRIFANELOGREEN | |||||
SRP- | 1-75 | 2-73 | 4-69 | 5-69 | 7-65 | 9-65 |
RACE.3. | 8.KUNDRIE | |||||
1.CURANDERO | 7.KARAKORUM | |||||
SRP- | 8-76 | 1-74 | 7-70 | 11-69 | 10-67 | 9-65 |
RACE.4. | 1.MONTFIQUET | |||||
6.BARSHAM | 5.HACKLE SETTER | |||||
SRP- | 1-72 | 6-69 | 5-67 | 4-65 | 3-62 | 8-59 |
RACE.5. | 1.WEDREAM-DAYS BEST | |||||
2.MARKLAND | 8.BLACK CESS | |||||
SRP- | 1-80 | 2-72 | 8-70 | 7-65 | 3-63 | 13-60 |
NOTE:- SELECTIONS ARE ONLY FOR "FLAT RACE"
GLORIOUS GOODWOOD RACE TIPS 30/07/2020
GLORIOUS GOODWOOD | ||||||
RACE.1. | 8. BAL MAL | |||||
1.ELECTRIC LADYLAND | 5.CASPIAN QUEEN | |||||
SRP- | 8-79 | 1-75 | 5-72 | 6-69 | 7-65 | 9-65 |
RACE.2. | 10.MAGNETISED | |||||
6.ZABEEL CHAMPION | 4.STARCAT | |||||
SRP- | 10-75 | 6-74 | 4-72 | 2-68 | 1-67 | 3-65 |
RACE.3. | 7.YAZAMAN | |||||
4.QAADER | 5.SUPREMACY | |||||
SRP- | 7-78 | 4-75 | 5-70 | 2-67 | 1-65 | 6-65 |
RACE.4. | 2.ENGLISH KING | |||||
4.KHALIFA SAT | 5.MOGUL | |||||
SRP- | 2-74 | 4-71 | 5-70 | 3-68 | 1-65 | 6-62 |
RACE.5. | 4.NAZEEF | |||||
6.FANCY BLUE | 3.MAGIC WAND | |||||
SRP- | 4-75 | 6-73 | 3-71 | 7-65 | 1-64 | 5-60 |
RACE.6. | 1.WILLIAM BLIGH-DAYS BEST | |||||
2.RUNNING BACK | 3.MARK OF THE MAN | |||||
SRP- | 1-86 | 2-74 | 3-70 | 4-67 | 7-65 | 6-62 |
RACE.7. | 8.TEODOLINA | |||||
1.DREAMS UNWIND | 4.MISS CHESS | |||||
SRP- | 8-75 | 1-73 | 4-70 | 7-69 | 3-67 | 2-65 |
RACE.8. | 2.WINTER POWER | |||||
3.DIFFERENT FACE | 4.ACKLAM EXPRESS | |||||
SRP- | 2-73 | 3-72 | 4-70 | 1-67 | 7-65 | 5-65 |
Subscribe to:
Posts (Atom)
Kolkata Race Tips 19/02/2025
R.1. 1.ANNETTE WIN 2.TOUSSAINT PLACE R.2. 2.GOOD DEEDS WIN 4.VENENO PLACE R.3. 4.THOUSAND WORDS WIN 3.OUTLA...