| Visit:- https://irtwsrp.blogspot.com/ | ||||||
| DELHI | ||||||
| RACE.1. | 10. TREASURE-DAYS BEST | |||||
| 6. MASTER BECKET | 12. ARSALAAN | |||||
| SRP- | 10-89 | 6-71 | 12-69 | 11-65 | 7-65 | 1-60 |
| RACE.2. | 9. ASHWA VIJETA | |||||
| 4. MR SINGH | 11. KIRPAN | |||||
| SRP- | 9-80 | 4-76 | 11-73 | 10-70 | 2-65 | 7-61 |
| RACE.3. | 14. ADORABLE | |||||
| 8. ASHWA JOSHILA | 9. DANGAL | |||||
| SRP- | 14-77 | 8-74 | 9-70 | 12-68 | 13-65 | 5-63 |
| RACE.4. | 12. DELUXE | |||||
| 9. BLACK SWAN | 4. BIG HIT | |||||
| SRP- | 12-81 | 9-74 | 4-70 | 8-68 | 6-65 | 5-60 |
| RACE.5. | 1. ASHWA VIRRAT | |||||
| 2. BEST IN CLASS | 3. ASHWA MUDRIKA | |||||
| SRP- | 1-80 | 2-78 | 3-74 | 12-70 | 5-68 | 7-63 |
| RACE.6. | 3. KAFTAN | |||||
| 4. MARKS MAN | 2. RACE KA BADSHAH | |||||
| SRP- | 3-70 | 4-68 | 2-65 | 10-65 | 8-63 | 11-58 |
| RACE.7. | 10.SURIAYA | |||||
| 7. FARGO | 12. CALL ME BLONDIE | |||||
| SRP- | 10-72 | 7-67 | 12-65 | 1-60 | 9-60 | 8-57 |
Delhi 07/01/2020
0
January 07, 2020