RACE.1. | 1. HANCOCK | |||||
8. NICHE ORGANIC | 4. UDAAN | |||||
SRP- | 1-74 | 8-70 | 4-68 | 5-65 | 3-61 | |
RACE.2. | 3. RAPID DECISION | |||||
8. HE IS SEXY | 7. NICHE CURRENCY | |||||
SRP- | 3-79 | 8-70 | 7-67 | 5-66 | 4-63 | 1-60 |
RACE.3. | 5. ASHWA JOSHILA | |||||
4. DANCE OF FIRE | 1. ASHWA JAGIRA | |||||
SRP- | 5-73 | 4-70 | 1-66 | 3-65 | 2-65 | 6-61 |
RACE.4. | 4. BUSTLE-DAYS BEST | |||||
9. FLY AWAY | 14. SUPERSTAR SUPREME | |||||
SRP- | 4-93 | 9-70 | 14-68 | 1-68 | 5-66 | 10-62 |
RACE.5. | 1. ASHWA VIRRAT | |||||
5. SUI GENERIS | 2. JEWELLER | |||||
SRP- | 1-90 | 5-72 | 2-70 | 9-67 | 6-65 | 8-60 |
RACE.6. | 2. KING AND COUNTRY | |||||
10. BRIGHT WATERS | 8. TALENTED | |||||
SRP- | 2-70 | 10-69 | 8-67 | 12-65 | 5-65 | 11-63 |
RACE.7. | 5. OSCULATE | |||||
6. COME ON GIRL | 10. BLACK ROSE | |||||
SRP- | 5-75 | 6-71 | 10-69 | 1-67 | 2-65 | 12-60 |
ALL ABOUT INDIA RACE TIPS WITH MATHEMATICAL SRP. WE COVER ALL INDIA RACING CENTERS LIKE :- BANGALORE RACE TIPS, MUMBAI RACE TIPS, PUNE RACE TIPS, KOLKATA RACE TIPS, CHENNAI RACE TIPS, OOTY RACE TIPS, HYDERABAD RACE TIPS, MYSORE RACE TIPS, & DELHI RACE TIPS...SELECTIONS ARE "ONLY FOR FLAT RACE" NOTE:- SELECTIONS WILL BE UPDATE EVERDAY BETWEEN 10AM TO 11AM.
Friday, January 31, 2020
DELHI 21/01/2020
Thursday, January 30, 2020
BANGALORE 30/01/2020
RACE.1. | 6. HIGH PRIESTESS-DAYS BEST | |||||
4. TRACK STRIKER | 10. SAINTHOOD | |||||
SRP- | 6-86 | 4-70 | 10-68 | 8-65 | 1-65 | 3-60 |
RACE.2. | 9. HUNTERS MOON | |||||
2. DESERT GOLD | 4. FREESTYLE | |||||
SRP- | 9-70 | 2-67 | 4-65 | 3-64 | 1-58 | 11-55 |
RACE.3. | 2. ROMA VICTOR | |||||
3. VELOCIDAD | 5. INDIAN PHARAOH | |||||
SRP- | 2-72 | 3-70 | 5-66 | 1-64 | ||
RACE.4. | 2. AKITA PRO | |||||
8. ROYAL RESOLUTIONS | 4. FAIR WARNING | |||||
SRP- | 2-84 | 8-73 | 4-70 | 6-67 | 5-65 | 3-60 |
RACE.5. | 3. WHIZZO | |||||
9.MOHICAN | 4. POSEIDON | |||||
SRP- | 3-74 | 9-68 | 4-65 | 5-65 | 10-61 | 11-58 |
RACE.6. | 3. SECRATIVE FORCE | |||||
1. AMBROSIO | 4. TREASURE STRIKER | |||||
SRP- | 3-75 | 1-72 | 4-68 | 2-65 | ||
RACE.7. | 2. HAFNIUM | |||||
5. SONGKRAN | 1. AMAZONITE | |||||
SRP- | 2-77 | 5-71 | 1-69 | 7-67 | 4-65 | 12-61 |
RACE.8. | 3.PSYCHIC WARRIOR | |||||
9. WINGS OF DESIRE | 2. SPANISH BEAUTY | |||||
SRP- | 3-78 | 9-68 | 2-65 | 1-64 | 4-61 | 6-60 |
Wednesday, January 29, 2020
Mysore And Madras 29/01/2020
MYSORE | ||||||
RACE.1. | 4. COUNTRY'S SHER | |||||
3. GABINO | 8. TIME ALWAYS | |||||
SRP- | 4-68 | 3-67 | 8-65 | 7-65 | 5-63 | 1-60 |
RACE.2. | 11. AMAZING BEAUTY | |||||
4. CHERIE AMOUR | 5. BIG TIME BAY | |||||
SRP- | 11-75 | 4-67 | 5-65 | 3-65 | 6-61 | 10-57 |
RACE.3. | 4. JAMESON | |||||
9. MY QUEEN | 8. GREEN MEADOW | |||||
SRP- | 4-72 | 9-70 | 8-68 | 11-66 | 5-65 | 12-60 |
RACE.4. | 11. THE IMPOSTER | |||||
2. STAR LAGOON | 10. AYAHUASCA | |||||
SRP- | 11-77 | 2-70 | 10-68 | 7-67 | 9-65 | 1-63 |
RACE.5. | 2. ILLUMINATE | |||||
12. SEA LAGOON | 6. MADURA | |||||
SRP- | 2-80 | 12-72 | 6-69 | 5-65 | 4-62 | 10-58 |
RACE.6. | 8. ORDER ORDER | |||||
4. TAKE A BOW | 3. GINTOKI | |||||
SRP- | 8-72 | 4-67 | 3-66 | 7-65 | 10-62 | 5-60 |
RACE.7. | 12. PILGRIM-DAYS BEST | |||||
5. INTREPID WARRIOR | 3. KAZURI | |||||
SRP- | 12-91 | 5-71 | 3-67 | 6-65 | 4-65 | 10-60 |
CHENNAI | ||||||
RACE.1. | 2. THREE OF A KIND | |||||
4. JERICHO | 5. CRIMSON LANE | |||||
SRP- | 2-71 | 4-68 | 5-66 | 6-60 | 1-60 | 7-58 |
RACE.2. | 4. RHIANNON | |||||
8. TRY HARD | 3. HARAN | |||||
SRP- | 4-75 | 8-70 | 1-67 | 5-65 | 7-62 | 6-60 |
RACE.3. | 5. MAGICAL WISH | |||||
1. AMATERASU | 4. BIG TREASURE | |||||
SRP- | 5-77 | 1-72 | 4-70 | 2-67 | 6-65 | |
RACE.4. | 1. STAR GLITTER | |||||
7. VINTAGE BRUT | 6. OTUS | |||||
SRP- | 1-74 | 7-70 | 6-68 | 8-65 | 3-63 | 2-60 |
RACE.5. | 9. SHALEM | |||||
2. ILLUSTRIOUS RLER | 5. EPISTOIARY | |||||
SRP- | 9-80 | 2-74 | 5-70 | 4-68 | 3-64 | 6-60 |
RACE.6. | 7. ROYAL CHIEFTAIN-DAYS BEST | |||||
1. STORM FLAG | 3. KNIGHT IN ARMOUR | |||||
SRP- | 7-87 | 1-72 | 3-70 | 5-64 | 6-60 | |
RACE.7. | 2. OLIVER TWIST | |||||
4. STREET CAT | 12. OOTY APPLE | |||||
SRP- | 2-72 | 4-69 | 12-65 | 6-65 | 5-61 | 10-58 |
Sunday, January 26, 2020
THE SHREE MEENAKSHI SUNDERESHWARA BANGALORE DERBY 26/01/2020
BANGALORE | ||||||
RACE.1. | 10. RULER OF NATION | |||||
3. SUN SPLASH | 9. BAZINGA | |||||
SRP- | 10-74 | 3-70 | 9-68 | 1-65 | 8-65 | 2-60 |
RACE.2. | 3. CHANTELLE | |||||
2. AUGUSTINA | 4. STAR SAPPHIRE | |||||
SRP- | 3-74 | 2-68 | 4-67 | 5-65 | 1-65 | 10-65 |
RACE.3. | 7. SPORTING MEMORIES | |||||
5. LONGSTRIDE | 10. DRUSILLA | |||||
SRP- | 7-75 | 5-65 | 10-63 | 1-60 | 6-60 | 3-58 |
RACE.4. | 2. LEGENDARY PRINCESS | |||||
1. COSMIC FEELING | 4. CUSTOM CUT | |||||
SRP- | 2-80 | 1-71 | 4-71 | 3-69 | 5-64 | 9-60 |
RACE.5. | 6. ON THE TROT | |||||
2. KNOTTY OAK | 5. INDIAN DEMOCRAT | |||||
SRP- | 6-80 | 2-71 | 5-70 | 1-68 | 6-66 | 13-60 |
RACE.6. | 4. SAINT PETERSBURG | |||||
2. DIAMOND RAYS | 3. SILVER IKON | |||||
SRP- | 4-78 | 2-75 | 3-70 | 8-67 | 7-65 | 1-60 |
RACE.7. | 7. WAR HAMMER-DAYS BEST | |||||
8. ANJEZE | 2. HERE AND NOW | |||||
SRP- | 7-90 | 8-72 | 2-70 | 9-69 | 3-65 | 1-65 |
RACE.8. | 4. MARCO POLO | |||||
1. GREY CHANNEL | 2. SPIRIT BRUCE | |||||
SRP- | 4-72 | 1-67 | 2-65 | 6-60 | 8-60 | 3-58 |
RACE.9. | 2. BLACKHAWK | |||||
3. SONG AND DANCE | 4. RANCHO | |||||
SRP- | 2-78 | 3-75 | 4-70 | 5-68 | 9-65 | 10-65 |
Saturday, January 25, 2020
BANGALORE RACE TIPS 25/01/2020
BANGALORE | ||||||
RACE.1. | 1. DESERT COMBAT | |||||
2. KING OF THE SAND | 12. SUPER GLANDIATOR | |||||
SRP- | 1-82 | 2-74 | 12-71 | 9-70 | 11-67 | 6-60 |
RACE.2. | 4. AGNAR | |||||
2. DREAMS UNITED | 12. ZEHNASEEB | |||||
SRP- | 4-70 | 2-68 | 12-67 | 1-65 | 9-65 | 11-63 |
RACE.3. | 3. SKYFIRE | |||||
5.QUEEN OF SANDS | 4. DEBONAIR | |||||
SRP- | 3-80 | 5-70 | 4-67 | 7-65 | 8-65 | 2-60 |
RACE.4. | 4. OPTIMISTIC APPROACH | |||||
11. POWER OF SHAMBHALA | 12. PRINCEAZEEM | |||||
SRP- | 4-81 | 11-71 | 12-70 | 3-68 | 2-65 | 6-60 |
RACE.5. | 10. COMMODUS | |||||
3. CERISE NOIR | 2. AIR COMMAND | |||||
SRP- | 10-83 | 3-75 | 2-70 | 9-68 | 7-65 | 8-60 |
RACE.6. | 2. BIG SUR | |||||
1. PSYCHIC FORCE | 7. SHESMYSCRIPT | |||||
SRP- | 2-79 | 1-75 | 7-69 | 5-65 | 6-60 | 3-58 |
RACE.7. | 2. CLASSIC CHARM | |||||
1. ANNE BOLEYN | 4. NISUS | |||||
SRP- | 2-80 | 1-74 | 4-68 | 5-65 | 3-65 | |
RACE.8. | 3. KING CREOLE-DAYS BEST | |||||
11. GLORIOUS DAYS | 4. WINNING FORCE | |||||
SRP- | 3-91 | 11-67 | 4-66 | 10-65 | 6-65 | 12-58 |
Friday, January 24, 2020
MUMBAI TIPS 24/01/2020
MUMBAI | ||||||
RACE.1. | 2. WESTERN FRONT | |||||
3. TILL END OF TIME | 4. VAN DYKE | |||||
SRP- | 2-82 | 3-75 | 4-71 | 5-65 | 1-60 | |
RACE.2. | 2. NICOLLINI- DAYS BEST | |||||
1. ATHULYA | 5. ARRECIFE | |||||
SRP- | 2-97 | 1-76 | 5-70 | 3-67 | 6-65 | |
RACE.3. | 1. AWESOME ONE-GOOD DOUBLE | |||||
3. AUGUSTUS CAESAR | 4. ZENON | |||||
SRP- | 1-94 | 3-88 | 4-70 | 2-69 | ||
RACE.4. | 6. SUCCESSOR | |||||
4. MAGIC IN THE WIND | 5. MOON RIVER | |||||
SRP- | 6-72 | 4-68 | 5-65 | 2-65 | 1-60 | |
RACE.5. | 2. TITANIUM | |||||
6. TWINSPIRE | 10. BLACK CHERRY | |||||
SRP- | 2-71 | 6-69 | 10-67 | 9-65 | 5-65 | 8-61 |
RACE.6. | 3. DEL MAR | |||||
10. RESOLUTE | 5. OUI SAUVAGE | |||||
SRP- | 3-76 | 10-71 | 5-70 | 9-68 | 4-65 | 8-60 |
RACE.7. | 6. NAMAQUA | |||||
4. EBONY | 2. MAZILIKAZI | |||||
SRP- | 6-70 | 4-68 | 2-65 | 12-65 | 5-61 | 8-58 |
RACE.8. | 11. DAZZLING EYES | |||||
5. REGAL SHOT | 4. PEERLESS | |||||
SRP- | 11-73 | 5-68 | 4-67 | 3-65 | 6-65 | 10-60 |
DELHI TIPS 24/01/2020
DELHI | ||||||
RACE.1. | 9. WAKEFUL | |||||
6. MUSIC MAGIC | 5. COPA BLANCA | |||||
SRP- | 9-70 | 6-67 | 5-65 | 8-65 | 4-63 | 1-60 |
RACE.2. | 5. DANCE OF FIRE | |||||
8. ZELBET | 1. RACE KA RAJA | |||||
SRP- | 5-74 | 8-70 | 1-67 | 11-65 | 12-61 | 2-58 |
RACE.3. | 6. NAUGHTY-DAYS BEST | |||||
12. MISS ARTS | 13. MIZILLA GOLD | |||||
SRP- | 6-87 | 12-70 | 13-67 | 4-65 | 8-62 | 2-58 |
RACE.4. | 1. BIG DADDY | |||||
10. MISS GLORIOUS | 7. PERSONAL LEGEND | |||||
SRP- | 1-69 | 10-67 | 7-65 | 13-65 | 12-60 | 4-58 |
RACE.5. | 1. PLAYER | |||||
8. MIGHTY | 9. TREASURE | |||||
SRP- | 1-72 | 8-70 | 9-68 | 13-67 | 12-63 | 5-60 |
RACE.6. | 2. ARSALAAN | |||||
5. EXCELLENT GIR | 8. SOLARIUM | |||||
SRP- | 2-75 | 5-70 | 8-67 | 1-65 | 3-62 | 4-60 |
RACE.7. | 5. HE IS SEXY | |||||
2. SNOW BELL | 10. PRISCA | |||||
SRP- | 5-80 | 2-73 | 10-70 | 1-67 | 7-65 | 4-65 |
Thursday, January 23, 2020
KOLKATA TIPS 23/01/2020
KOLKATA | ||||||
RACE.1. | 5. ABHYA GAMA-DAYS BEST | |||||
6. AQUARACER | 1. SABREJET | |||||
SRP- | 5-94 | 6-78 | 1-76 | 4-70 | 3-65 | |
RACE.2. | 3. ROXOR | |||||
2. ATOM | 6. AGGRESSION | |||||
SRP- | 3-71 | 2-68 | 6-65 | 5-65 | 7-62 | 10-58 |
RACE.3. | 4. RARE BIRD | |||||
6. BEAT THE BANK | 3. POPCORN | |||||
SRP- | 4-76 | 6-73 | 3-70 | 1-69 | 8-65 | 2-65 |
RACE.4. | 3. IZZY-GOOD DOUBLE | |||||
2. LONG RANGE | 6. LUMENAC | |||||
SRP- | 2-91 | 2-71 | 6-70 | 8-67 | 5-65 | 1-61 |
RACE.5. | 1. DESERT GOD | |||||
6. STAR SUPERIOR | 2. LORD OF SEA | |||||
SRP- | 1-88 | 6-82 | 2-76 | 3-71 | 5-70 | 2-64 |
RACE.6. | 1. BLACK PEARL-GOOD DOUBLE | |||||
3. DEVINE CHAKRA | 5. DARING HEART | |||||
SRP- | 1-90 | 3-76 | 5-73 | 4-70 | 6-68 | 8-65 |
RACE.7. | 6. GLENDOWER | |||||
8. MRS WILLY NILLY | 11. FIREBURG | |||||
SRP- | 6-71 | 8-69 | 11-67 | 3-65 | 9-65 | 4-60 |
Wednesday, January 22, 2020
MYSORE LIVE RACE TIPS 22/01/2020
MYSORE | ||||||
RACE.1. | 2. LOVELY MICMEL | |||||
3. CATCH CHARGER | 5. SMART SIGNS | |||||
SRP- | 2-69 | 3-68 | 5-65 | 7-64 | 4-63 | 8-61 |
RACE.2. | 4. LUCKY PINEAPPLE | |||||
2. THUNDERING | 5. HEROINE | |||||
SRP- | 4-71 | 2-67 | 5-65 | 10-65 | 7-62 | 1-58 |
RACE.3. | 4. NAVAL WRESTLER | |||||
8. CHILLY BREEZE | 2. MOMOTARO | |||||
SRP- | 4-75 | 8-70 | 2-65 | 1-65 | 7-62 | 9-61 |
RACE.4. | 7. WONDER STORY | |||||
12. RAJVEER | 11. EXPORT QUALITY | |||||
SRP- | 7-80 | 12-78 | 11-73 | 6-70 | 10-67 | 8-65 |
RACE.5. | 2. ELECTRICITY-DAYS BEST-WIN | |||||
5. COORG REGIMENT | 1. CONTRIBUTOR | |||||
SRP- | 2-91 | 5-68 | 1-66 | 6-65 | 4-65 | 10-61 |
RACE.6. | 5. CALL ME MAYBE | |||||
8. ROOSEVELT | 3. HALOWEEN'S WAY | |||||
SRP- | 5-80 | 8-71 | 3-69 | 10-65 | 4-60 | 8-59 |
RACE.7. | 6. AURELIA | |||||
12. CLOVIS | 1. LANCASTER | |||||
SRP- | 6-77 | 12-72 | 1-70 | 2-67 | 9-65 | 11-60 |
Tuesday, January 21, 2020
MYSORE 21/01/2020
RACE.1. | 3. NEXT LEVEL-DAYS BEST | |||||
4. YAADEIN | 1. COMBATTANT | |||||
SRP- | 3-95 | 4-68 | 1-68 | 5-65 | 2-58 | |
RACE.2. | 6. KING STAR | |||||
3. STAR HOLIDAY | 5. PIKACHU | |||||
SRP- | 6-73 | 3-67 | 5-65 | 1-65 | 8-62 | 7-61 |
RACE.3. | 12. KINGS COMMAND | |||||
3. COUNTRY LIGHT | 11. ASHWA VIKRANT | |||||
SRP- | 12-79 | 3-71 | 11-68 | 6-65 | 9-60 | 4-58 |
RACE.4. | 6. FROSTED | |||||
10. INTERPID WARRIOR | 9. CELESTAR | |||||
SRP- | 6-73 | 10-70 | 9-67 | 4-66 | 7-60 | 2-60 |
RACE.5. | 7. BAKHTAWAR | |||||
11. BHERUNDA KING | 3. COUNTRY MUSIC | |||||
SRP- | 7-75 | 11-70 | 3-68 | 1-65 | 8-63 | 4-60 |
RACE.6. | 8. TAREK | |||||
4. MYFAIRLADY | 7. KIR ROYAL | |||||
SRP- | 8-77 | 4-69 | 7-67 | 6-65 | 10-61 | 12-59 |
RACE.7. | 3. VALKYRIE | |||||
8. HER ROYAL HIGHNESS | 7. SPEED QUEEN | |||||
SRP- | 3-70 | 8-67 | 7-65 | 4-65 | 5-62 | 6-60 |
Subscribe to:
Posts (Atom)
Kolkata Race Tips 19/02/2025
R.1. 1.ANNETTE WIN 2.TOUSSAINT PLACE R.2. 2.GOOD DEEDS WIN 4.VENENO PLACE R.3. 4.THOUSAND WORDS WIN 3.OUTLA...