Visit:- https://irtwsrp.blogspot.com/ | ||||||
KOLKATA | ||||||
RACE.1. | 6. VALLERYSTHAL | |||||
2. DIL MANGE MORE | 3.ACROSS THE SEA | |||||
SRP- | 6-73 | 2-69 | 3-67 | 4-65 | ||
RACE.2. | 13. MY LADY LUCK | |||||
9. FIREBURG | 6. BOTSWANA STAR | |||||
SRP- | 13-70 | 9-68 | 6-67 | 1-65 | 5-65 | 11-60 |
RACE.3. | 6. SIMPLY SOARING | |||||
1. SCRIPT | 10. EL MULANO | |||||
SRP- | 6-72 | 1-68 | 10-65 | 3-65 | 5-63 | 13-60 |
RACE.4. | 7. INCENDIO | |||||
8. BELGRAVIA | 2. JOSS | |||||
SRP- | 7-77 | 8-73 | 2-70 | 5-67 | 3-65 | 1-60 |
RACE.5. | 1. RIQUEWIHR | |||||
2. DOUBLE NINE | 3. LESREL | |||||
SRP- | 1-80 | 2-74 | 3-70 | 10-68 | 8-65 | 7-63 |
RACE.6. | 1. BLACK PEARL-DAYS BEST | |||||
2. COURT JESTER | 4. FENICIA MIST | |||||
SRP- | 1-92 | 2-69 | 4-65 | 5-63 | ||
RACE.7. | 10. ARROWFIELD | |||||
3. SHIVANSH | 5. REUNION | |||||
SRP- | 10-83 | 3-75 | 5-70 | 2-67 | 1-63 | 6-60 |
RACE.8. | 7. COCOANUT | |||||
5. AGGRESSION | 2. SHIVYAY | |||||
SRP- | 7-71 | 5-68 | 2-65 | 11-65 | 10-63 | 4-60 |
RACE.9. | 4. NAMAK HALAAL | |||||
1. RUSH FOR GOLD | 6. POPCORN | |||||
SRP- | 4-73 | 1-70 | 6-68 | 3-63 | 8-60 | 9-57 |
Wednesday, January 1, 2020
Kolkata 01-01-2020
Subscribe to:
Post Comments (Atom)
Mysore Race Tips 05.09.2025 - Free Horse Racing Tips
RACE.1. 1.NIMBLE SPIRIT 5.ARMAMENT 8.D GOLDEN CUP SRP 1-80 5-76 8-74 2-69 4-65 6-62 RACE.2. 7.SPLENDID...
No comments:
Post a Comment